Usage Statistics for yourlures.com

Summary Period: February 2012
Generated 01-Mar-2012 04:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 193748
Total Files 14908
Total Pages 192049
Total Visits 5691
Total KBytes 194518
Total Unique Sites 1142
Total Unique URLs 1647
Total Unique Referrers 1874
Total Unique User Agents 269
. Avg Max
Hits per Hour 278 1769
Hits per Day 6680 15471
Files per Day 514 1040
Pages per Day 6622 15399
Sites per Day 39 161
Visits per Day 196 251
KBytes per Day 6708 18669
Hits by Response Code
Code 200 - OK 7.69% 14908
Code 206 - Partial Content 2.17% 4203
Code 301 - Moved Permanently 0.02% 41
Code 304 - Not Modified 0.24% 462
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 89.86% 174104
Code 408 - Request Timeout 0.00% 6
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 449 0.23% 357 2.39% 424 0.22% 178 3.13% 110 9.63% 5434 2.79%
2 629 0.32% 397 2.66% 595 0.31% 158 2.78% 95 8.32% 5801 2.98%
3 1023 0.53% 445 2.98% 963 0.50% 197 3.46% 107 9.37% 8559 4.40%
4 921 0.48% 526 3.53% 882 0.46% 175 3.08% 102 8.93% 5392 2.77%
5 2251 1.16% 1040 6.98% 2200 1.15% 224 3.94% 124 10.86% 16028 8.24%
6 2779 1.43% 489 3.28% 2735 1.42% 216 3.80% 109 9.54% 2691 1.38%
7 3102 1.60% 772 5.18% 3041 1.58% 244 4.29% 132 11.56% 7530 3.87%
8 2812 1.45% 431 2.89% 2749 1.43% 250 4.39% 120 10.51% 6504 3.34%
9 1671 0.86% 459 3.08% 1626 0.85% 201 3.53% 118 10.33% 3872 1.99%
10 3009 1.55% 953 6.39% 2949 1.54% 251 4.41% 137 12.00% 15481 7.96%
11 2811 1.45% 417 2.80% 2761 1.44% 246 4.32% 114 9.98% 9364 4.81%
12 8153 4.21% 361 2.42% 8094 4.21% 217 3.81% 121 10.60% 4888 2.51%
13 4562 2.35% 397 2.66% 4444 2.31% 193 3.39% 111 9.72% 5779 2.97%
14 5601 2.89% 303 2.03% 5556 2.89% 175 3.08% 102 8.93% 6470 3.33%
15 1866 0.96% 284 1.91% 1825 0.95% 144 2.53% 105 9.19% 2661 1.37%
16 2908 1.50% 243 1.63% 2846 1.48% 152 2.67% 88 7.71% 3865 1.99%
17 3194 1.65% 417 2.80% 3151 1.64% 178 3.13% 99 8.67% 4689 2.41%
18 7596 3.92% 482 3.23% 7564 3.94% 172 3.02% 95 8.32% 2987 1.54%
19 7614 3.93% 502 3.37% 7426 3.87% 212 3.73% 108 9.46% 18669 9.60%
20 12524 6.46% 594 3.98% 12468 6.49% 207 3.64% 124 10.86% 4155 2.14%
21 13635 7.04% 249 1.67% 13575 7.07% 192 3.37% 111 9.72% 3673 1.89%
22 13448 6.94% 570 3.82% 13373 6.96% 198 3.48% 119 10.42% 6141 3.16%
23 12957 6.69% 469 3.15% 12914 6.72% 183 3.22% 108 9.46% 6245 3.21%
24 11661 6.02% 548 3.68% 11610 6.05% 184 3.23% 121 10.60% 2204 1.13%
25 11089 5.72% 552 3.70% 11059 5.76% 138 2.42% 93 8.14% 3098 1.59%
26 12303 6.35% 607 4.07% 12245 6.38% 184 3.23% 109 9.54% 5012 2.58%
27 13052 6.74% 546 3.66% 12974 6.76% 210 3.69% 129 11.30% 8736 4.49%
28 14657 7.56% 740 4.96% 14601 7.60% 202 3.55% 127 11.12% 7367 3.79%
29 15471 7.99% 758 5.08% 15399 8.02% 233 4.09% 161 14.10% 11224 5.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 5926 3.06% 23 667 4.47% 202 5874 3.06% 784 22743 11.69%
1 273 7917 4.09% 11 334 2.24% 270 7856 4.09% 266 7703 3.96%
2 272 7911 4.08% 11 343 2.30% 270 7853 4.09% 215 6227 3.20%
3 189 5489 2.83% 21 626 4.20% 187 5447 2.84% 229 6652 3.42%
4 220 6399 3.30% 29 841 5.64% 218 6333 3.30% 250 7262 3.73%
5 179 5199 2.68% 23 680 4.56% 176 5124 2.67% 416 12070 6.21%
6 188 5454 2.81% 27 806 5.41% 185 5386 2.80% 420 12189 6.27%
7 309 8989 4.64% 33 972 6.52% 305 8862 4.61% 292 8472 4.36%
8 280 8144 4.20% 20 601 4.03% 278 8086 4.21% 242 7021 3.61%
9 233 6768 3.49% 17 518 3.47% 231 6714 3.50% 245 7106 3.65%
10 207 6004 3.10% 15 439 2.94% 204 5929 3.09% 209 6062 3.12%
11 259 7521 3.88% 17 520 3.49% 257 7465 3.89% 173 5027 2.58%
12 314 9127 4.71% 23 686 4.60% 312 9073 4.72% 259 7506 3.86%
13 274 7968 4.11% 22 658 4.41% 272 7904 4.12% 143 4136 2.13%
14 237 6901 3.56% 16 468 3.14% 236 6855 3.57% 227 6572 3.38%
15 384 11156 5.76% 20 588 3.94% 382 11088 5.77% 211 6132 3.15%
16 362 10521 5.43% 20 595 3.99% 360 10455 5.44% 215 6238 3.21%
17 302 8773 4.53% 19 574 3.85% 300 8707 4.53% 199 5784 2.97%
18 274 7955 4.11% 16 485 3.25% 272 7898 4.11% 154 4475 2.30%
19 222 6456 3.33% 23 691 4.64% 219 6363 3.31% 337 9765 5.02%
20 438 12712 6.56% 12 366 2.46% 436 12664 6.59% 380 11031 5.67%
21 442 12839 6.63% 26 773 5.19% 440 12782 6.66% 291 8451 4.34%
22 313 9098 4.70% 17 497 3.33% 306 8877 4.62% 255 7396 3.80%
23 293 8521 4.40% 40 1180 7.92% 291 8454 4.40% 293 8498 4.37%

Top 30 of 1647 Total URLs
# Hits KBytes URL
1 8129 4.20% 2656 1.37% /
2 3087 1.59% 3681 1.89% /webalizer/
3 1702 0.88% 12328 6.34% /modlogan/m_usage_200401_001_001.html
4 1665 0.86% 3323 1.71% /webalizer/usage_200911.html
5 265 0.14% 22013 11.32% /webalizer/usage_201201.html
6 150 0.08% 2707 1.39% /webalizer/usage_200712.html
7 106 0.05% 8784 4.52% /webalizer/usage_201103.html
8 76 0.04% 8192 4.21% /webalizer/usage_201202.html
9 59 0.03% 240 0.12% /modlogan/
10 54 0.03% 4227 2.17% /webalizer/usage_200608.html
11 34 0.02% 2453 1.26% /webalizer/usage_200401.html
12 32 0.02% 2459 1.26% /webalizer/usage_200508.html
13 26 0.01% 1560 0.80% /webalizer/usage_200507.html
14 25 0.01% 1554 0.80% /webalizer/usage_200403.html
15 22 0.01% 2354 1.21% /webalizer/usage_200501.html
16 22 0.01% 1970 1.01% /webalizer/usage_200604.html
17 21 0.01% 1235 0.63% /webalizer/usage_201105.html
18 20 0.01% 1299 0.67% /webalizer/usage_200709.html
19 20 0.01% 1306 0.67% /webalizer/usage_200710.html
20 20 0.01% 1303 0.67% /webalizer/usage_200801.html
21 19 0.01% 15 0.01% /modlogan/m_usage_201112_004_004.html
22 17 0.01% 1789 0.92% /webalizer/usage_200510.html
23 16 0.01% 157 0.08% /webalizer//
24 15 0.01% 1746 0.90% /webalizer/usage_200412.html
25 15 0.01% 1749 0.90% /webalizer/usage_200506.html
26 15 0.01% 1017 0.52% /webalizer/usage_200808.html
27 15 0.01% 1711 0.88% /webalizer/usage_201104.html
28 14 0.01% 1638 0.84% /webalizer/usage_200405.html
29 14 0.01% 1381 0.71% /webalizer/usage_200411.html
30 14 0.01% 1763 0.91% /webalizer/usage_200503.html

Top 10 of 1647 Total URLs By KBytes
# Hits KBytes URL
1 265 0.14% 22013 11.32% /webalizer/usage_201201.html
2 1702 0.88% 12328 6.34% /modlogan/m_usage_200401_001_001.html
3 106 0.05% 8784 4.52% /webalizer/usage_201103.html
4 76 0.04% 8192 4.21% /webalizer/usage_201202.html
5 54 0.03% 4227 2.17% /webalizer/usage_200608.html
6 3087 1.59% 3681 1.89% /webalizer/
7 1665 0.86% 3323 1.71% /webalizer/usage_200911.html
8 150 0.08% 2707 1.39% /webalizer/usage_200712.html
9 8129 4.20% 2656 1.37% /
10 32 0.02% 2459 1.26% /webalizer/usage_200508.html

Top 10 of 803 Total Entry Pages
# Hits Visits URL
1 8129 4.20% 3084 59.36% /
2 3087 1.59% 279 5.37% /webalizer/
3 1665 0.86% 64 1.23% /webalizer/usage_200911.html
4 76 0.04% 57 1.10% /webalizer/usage_201202.html
5 54 0.03% 43 0.83% /webalizer/usage_200608.html
6 265 0.14% 39 0.75% /webalizer/usage_201201.html
7 106 0.05% 36 0.69% /webalizer/usage_201103.html
8 59 0.03% 33 0.64% /modlogan/
9 150 0.08% 21 0.40% /webalizer/usage_200712.html
10 1702 0.88% 19 0.37% /modlogan/m_usage_200401_001_001.html

Top 10 of 776 Total Exit Pages
# Hits Visits URL
1 8129 4.20% 3070 59.21% /
2 3087 1.59% 318 6.13% /webalizer/
3 1665 0.86% 65 1.25% /webalizer/usage_200911.html
4 76 0.04% 57 1.10% /webalizer/usage_201202.html
5 54 0.03% 41 0.79% /webalizer/usage_200608.html
6 265 0.14% 31 0.60% /webalizer/usage_201201.html
7 59 0.03% 28 0.54% /modlogan/
8 150 0.08% 22 0.42% /webalizer/usage_200712.html
9 1702 0.88% 19 0.37% /modlogan/m_usage_200401_001_001.html
10 19 0.01% 18 0.35% /modlogan/m_usage_201112_004_004.html

Top 30 of 1142 Total Sites
# Hits Files KBytes Visits Hostname
1 171915 88.73% 0 0.00% 0 0.00% 225 3.95% spider47.yandex.ru
2 3626 1.87% 3626 24.32% 0 0.00% 73 1.28% 87.209-pool.nikopol.net
3 1562 0.81% 1562 10.48% 2175 1.12% 22 0.39% gw-31.211.ru
4 860 0.44% 694 4.66% 22857 11.75% 278 4.88% spider-199-21-99-88.yandex.com
5 653 0.34% 453 3.04% 12447 6.40% 145 2.55% 208.115.113.83
6 592 0.31% 287 1.93% 6477 3.33% 248 4.36% crawl-66-249-72-138.googlebot.com
7 589 0.30% 408 2.74% 10312 5.30% 136 2.39% 208-115-111-67-reverse.wowrack.com
8 535 0.28% 535 3.59% 3875 1.99% 5 0.09% d-natpool14-204-236-124-252.batelnet.bs
9 531 0.27% 531 3.56% 28721 14.77% 92 1.62% 178-137-16-47-lvv.broadband.kyivstar.net
10 350 0.18% 350 2.35% 2535 1.30% 4 0.07% d-nrp25-204-236-81-131.batelnet.bs
11 319 0.16% 319 2.14% 0 0.00% 30 0.53% r244-212.iq.pl
12 298 0.15% 293 1.97% 2122 1.09% 3 0.05% d-natpool14-204-236-123-2.batelnet.bs
13 297 0.15% 297 1.99% 204 0.11% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
14 290 0.15% 290 1.95% 0 0.00% 11 0.19% 94.243.224.130
15 253 0.13% 253 1.70% 174 0.09% 1 0.02% dsdf-4d0a4cce.pool.mediaways.net
16 229 0.12% 229 1.54% 0 0.00% 229 4.02% 059148242007.ctinets.com
17 227 0.12% 222 1.49% 15535 7.99% 3 0.05% 46.165.197.141
18 226 0.12% 161 1.08% 3708 1.91% 63 1.11% crawl-66-249-71-71.googlebot.com
19 205 0.11% 205 1.38% 139 0.07% 1 0.02% 176.14.166.251
20 201 0.10% 134 0.90% 3892 2.00% 96 1.69% crawl-66-249-72-9.googlebot.com
21 200 0.10% 200 1.34% 135 0.07% 170 2.99% 8.218.202.1.static.bjtelecom.net
22 200 0.10% 200 1.34% 0 0.00% 10 0.18% 94.243.225.141
23 200 0.10% 200 1.34% 1449 0.74% 2 0.04% d-natpool14-204-236-125-6.batelnet.bs
24 198 0.10% 198 1.33% 136 0.07% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
25 185 0.10% 185 1.24% 0 0.00% 5 0.09% 94.243.226.7
26 180 0.09% 180 1.21% 0 0.00% 6 0.11% 94.243.228.2
27 168 0.09% 168 1.13% 0 0.00% 11 0.19% 94.243.233.110
28 160 0.08% 160 1.07% 0 0.00% 10 0.18% 94.243.224.201
29 160 0.08% 160 1.07% 0 0.00% 6 0.11% 94.243.230.114
30 159 0.08% 159 1.07% 0 0.00% 7 0.12% 94.243.235.18

Top 10 of 1142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 0.27% 531 3.56% 28721 14.77% 92 1.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 860 0.44% 694 4.66% 22857 11.75% 278 4.88% spider-199-21-99-88.yandex.com
3 227 0.12% 222 1.49% 15535 7.99% 3 0.05% 46.165.197.141
4 653 0.34% 453 3.04% 12447 6.40% 145 2.55% 208.115.113.83
5 589 0.30% 408 2.74% 10312 5.30% 136 2.39% 208-115-111-67-reverse.wowrack.com
6 47 0.02% 47 0.32% 6872 3.53% 2 0.04% 57.232.238.178.static.giga-dns.com
7 592 0.31% 287 1.93% 6477 3.33% 248 4.36% crawl-66-249-72-138.googlebot.com
8 112 0.06% 112 0.75% 4285 2.20% 16 0.28% 58.22.101.247
9 201 0.10% 134 0.90% 3892 2.00% 96 1.69% crawl-66-249-72-9.googlebot.com
10 535 0.28% 535 3.59% 3875 1.99% 5 0.09% d-natpool14-204-236-124-252.batelnet.bs

Top 30 of 1874 Total Referrers
# Hits Referrer
1 19482 10.06% http://abazi.ru/
2 19482 10.06% http://cadav.ru/
3 19402 10.01% http://cabib.ru/
4 19348 9.99% http://ibeba.ru/
5 17308 8.93% http://veavon.ru/
6 16942 8.74% http://doriam.ru/
7 16313 8.42% http://pavir.ru/
8 15580 8.04% http://pazus.ru/
9 15053 7.77% http://obeho.ru/
10 13005 6.71% http://vivom.ru/
11 9283 4.79% - (Direct Request)
12 319 0.16% http://e-singiel.pl
13 235 0.12% http://forum.haarpoint.net/
14 205 0.11% http://ipoteka-v-moskve.tk
15 204 0.11% http://ultrbuy.atwebpages.com/1-254880.html
16 202 0.10% http://ultrbuy.atwebpages.com/1-122470.html
17 200 0.10% http://direct.cjbahamachat.com/publisher/
18 198 0.10% http://rentor.de/shot_for_slim
19 165 0.09% http://ultrbuy.atwebpages.com/1-13307.html
20 165 0.09% http://ultrbuy.atwebpages.com/1-348711.html
21 150 0.08% http://oddtips.cjbahamachat.com/advice/
22 110 0.06% http://ultrbuy.atwebpages.com/1-571118.html
23 110 0.06% http://ultrbuy.atwebpages.com/1-796508.html
24 102 0.05% http://ultrbuy.atwebpages.com/1-382401.html
25 102 0.05% http://ultrbuy.atwebpages.com/1-499107.html
26 102 0.05% http://ultrbuy.atwebpages.com/1-65560.html
27 102 0.05% http://ultrbuy.atwebpages.com/1-786368.html
28 102 0.05% http://ultrbuy.atwebpages.com/1-901802.html
29 99 0.05% http://wie-abnehmen.org/forum/forum5.html
30 75 0.04% http://reviews.cjbahamachat.com/dietsolution/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% yourlures
2 1 50.00% yourlurs.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 171915 88.73% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 7835 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2351 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1683 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1242 0.64% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1186 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1105 0.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 647 0.33% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 641 0.33% Netscape 6.0; WinNT6.1
10 423 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 340 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 215 0.11% ZmEu
13 207 0.11% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 201 0.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 200 0.10% \"Mozilla/5.0

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 173628 89.62% 1667 11.18% 2447 1.26% Russian Federation
2 6461 3.33% 5687 38.15% 68974 35.46% Unresolved/Unknown
3 5527 2.85% 4084 27.39% 74191 38.14% Commercial (com)
4 5419 2.80% 5304 35.58% 30913 15.89% Network (net)
5 1703 0.88% 1698 11.39% 12299 6.32% Bahamas
6 345 0.18% 344 2.31% 1 0.00% Poland
7 142 0.07% 2 0.01% 74 0.04% Mexico
8 79 0.04% 71 0.48% 3139 1.61% Ukraine
9 65 0.03% 0 0.00% 34 0.02% Tanzania
10 38 0.02% 38 0.25% 0 0.00% Australia
11 37 0.02% 37 0.25% 25 0.01% Romania
12 36 0.02% 0 0.00% 18 0.01% Educational (edu)
13 31 0.02% 1 0.01% 16 0.01% Finland
14 23 0.01% 11 0.07% 139 0.07% France
15 20 0.01% 18 0.12% 178 0.09% Thailand
16 19 0.01% 13 0.09% 271 0.14% Czech Republic
17 15 0.01% 7 0.05% 134 0.07% Germany
18 15 0.01% 14 0.09% 684 0.35% Japan
19 14 0.01% 14 0.09% 0 0.00% Brazil
20 12 0.01% 12 0.08% 8 0.00% Lithuania
21 10 0.01% 10 0.07% 0 0.00% India
22 10 0.01% 5 0.03% 6 0.00% Tuvalu
23 9 0.00% 8 0.05% 1 0.00% Argentina
24 9 0.00% 6 0.04% 140 0.07% Belgium
25 9 0.00% 9 0.06% 0 0.00% Indonesia
26 8 0.00% 5 0.03% 270 0.14% Israel
27 7 0.00% 7 0.05% 269 0.14% China
28 7 0.00% 6 0.04% 60 0.03% Italy
29 7 0.00% 7 0.05% 0 0.00% Pakistan
30 6 0.00% 6 0.04% 29 0.02% Austria


Generated by Webalizer Version 2.20