Usage Statistics for yourlures.com

Summary Period: April 2010
Generated 01-May-2010 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 53425
Total Files 48678
Total Pages 45957
Total Visits 6131
Total KBytes 279369
Total Unique Sites 1409
Total Unique URLs 1433
Total Unique Referrers 959
Total Unique User Agents 530
. Avg Max
Hits per Hour 74 2826
Hits per Day 1780 3673
Files per Day 1622 3595
Pages per Day 1531 3502
Visits per Day 204 712
KBytes per Day 9312 21369
Hits by Response Code
Code 200 - OK 48678
Code 206 - Partial Content 410
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1978
Code 400 - Bad Request 108
Code 403 - Forbidden 15
Code 404 - Not Found 2180
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1255 2.35% 1170 2.40% 1149 2.50% 156 2.54% 127 9.01% 3216 1.15%
2 687 1.29% 591 1.21% 594 1.29% 141 2.30% 128 9.08% 10014 3.58%
3 597 1.12% 498 1.02% 514 1.12% 165 2.69% 121 8.59% 4976 1.78%
4 1802 3.37% 1652 3.39% 1558 3.39% 207 3.38% 142 10.08% 20262 7.25%
5 1536 2.88% 1271 2.61% 862 1.88% 291 4.75% 159 11.28% 7804 2.79%
6 781 1.46% 649 1.33% 380 0.83% 180 2.94% 133 9.44% 5538 1.98%
7 1257 2.35% 1144 2.35% 908 1.98% 175 2.85% 132 9.37% 8504 3.04%
8 1420 2.66% 1188 2.44% 933 2.03% 177 2.89% 153 10.86% 3295 1.18%
9 1266 2.37% 1180 2.42% 1162 2.53% 182 2.97% 138 9.79% 10218 3.66%
10 1285 2.41% 1176 2.42% 1118 2.43% 181 2.95% 140 9.94% 10805 3.87%
11 652 1.22% 519 1.07% 471 1.02% 176 2.87% 129 9.16% 7802 2.79%
12 864 1.62% 697 1.43% 664 1.44% 199 3.25% 157 11.14% 4713 1.69%
13 853 1.60% 736 1.51% 677 1.47% 205 3.34% 150 10.65% 4118 1.47%
14 543 1.02% 426 0.88% 327 0.71% 150 2.45% 136 9.65% 3237 1.16%
15 1987 3.72% 1768 3.63% 1828 3.98% 191 3.12% 167 11.85% 6435 2.30%
16 3086 5.78% 2875 5.91% 2741 5.96% 193 3.15% 154 10.93% 14003 5.01%
17 2891 5.41% 2643 5.43% 2720 5.92% 209 3.41% 154 10.93% 4838 1.73%
18 2091 3.91% 1968 4.04% 1949 4.24% 189 3.08% 128 9.08% 6297 2.25%
19 3317 6.21% 3195 6.56% 3122 6.79% 201 3.28% 135 9.58% 14528 5.20%
20 2899 5.43% 2781 5.71% 2716 5.91% 225 3.67% 136 9.65% 11772 4.21%
21 2607 4.88% 2482 5.10% 2432 5.29% 260 4.24% 208 14.76% 21369 7.65%
22 2222 4.16% 1992 4.09% 1871 4.07% 209 3.41% 161 11.43% 20103 7.20%
23 1944 3.64% 1818 3.73% 1163 2.53% 241 3.93% 139 9.87% 11716 4.19%
24 1492 2.79% 1291 2.65% 1329 2.89% 220 3.59% 115 8.16% 10978 3.93%
25 1640 3.07% 1404 2.88% 1443 3.14% 147 2.40% 110 7.81% 16810 6.02%
26 943 1.77% 824 1.69% 780 1.70% 127 2.07% 113 8.02% 5666 2.03%
27 3673 6.88% 3595 7.39% 3502 7.62% 143 2.33% 126 8.94% 8574 3.07%
28 3564 6.67% 3424 7.03% 3255 7.08% 138 2.25% 115 8.16% 10844 3.88%
29 3314 6.20% 3037 6.24% 2899 6.31% 712 11.61% 309 21.93% 5704 2.04%
30 957 1.79% 684 1.41% 890 1.94% 152 2.48% 124 8.80% 5228 1.87%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2091 3.91% 64 1943 3.99% 51 1551 3.37% 332 9974 3.57%
1 83 2508 4.69% 77 2333 4.79% 66 1988 4.33% 542 16260 5.82%
2 67 2017 3.78% 61 1831 3.76% 61 1851 4.03% 175 5249 1.88%
3 69 2093 3.92% 58 1757 3.61% 62 1881 4.09% 293 8792 3.15%
4 42 1281 2.40% 36 1086 2.23% 35 1064 2.32% 212 6363 2.28%
5 74 2227 4.17% 67 2025 4.16% 68 2047 4.45% 433 12999 4.65%
6 45 1375 2.57% 40 1216 2.50% 40 1205 2.62% 405 12153 4.35%
7 62 1871 3.50% 56 1685 3.46% 54 1628 3.54% 362 10867 3.89%
8 31 936 1.75% 25 776 1.59% 23 698 1.52% 333 9991 3.58%
9 43 1301 2.44% 36 1094 2.25% 38 1149 2.50% 497 14908 5.34%
10 77 2318 4.34% 68 2067 4.25% 72 2174 4.73% 411 12321 4.41%
11 124 3734 6.99% 120 3616 7.43% 120 3613 7.86% 459 13765 4.93%
12 66 1997 3.74% 62 1871 3.84% 61 1856 4.04% 242 7251 2.60%
13 77 2339 4.38% 73 2202 4.52% 59 1785 3.88% 341 10244 3.67%
14 67 2015 3.77% 59 1771 3.64% 50 1517 3.30% 327 9795 3.51%
15 46 1397 2.61% 40 1212 2.49% 43 1316 2.86% 613 18378 6.58%
16 74 2249 4.21% 69 2086 4.29% 71 2132 4.64% 286 8586 3.07%
17 72 2186 4.09% 63 1891 3.88% 38 1154 2.51% 383 11495 4.11%
18 87 2621 4.91% 78 2359 4.85% 84 2524 5.49% 165 4943 1.77%
19 100 3012 5.64% 95 2860 5.88% 89 2675 5.82% 501 15036 5.38%
20 60 1802 3.37% 55 1668 3.43% 51 1534 3.34% 408 12248 4.38%
21 72 2179 4.08% 67 2032 4.17% 67 2021 4.40% 342 10267 3.68%
22 85 2560 4.79% 76 2298 4.72% 68 2053 4.47% 647 19416 6.95%
23 177 5316 9.95% 166 4999 10.27% 151 4541 9.88% 602 18067 6.47%

Top 30 of 1433 Total URLs
# Hits KBytes URL
1 35229 65.94% 22197 7.95% /
2 4210 7.88% 599 0.21% /icons/blank.gif
3 1063 1.99% 18540 6.64% /webalizer/usage_201003.html
4 675 1.26% 51023 18.26% /webalizer/usage_200403.html
5 430 0.80% 2903 1.04% /webalizer/usage_200910.html
6 300 0.56% 52 0.02% /icons/folder.gif
7 299 0.56% 36 0.01% /modlogan/modlogan.css
8 298 0.56% 49 0.02% /icons/back.gif
9 200 0.37% 138 0.05% http://yourlures.com
10 182 0.34% 753 0.27% /modlogan/
11 162 0.30% 1597 0.57% /webalizer/
12 135 0.25% 15133 5.42% /webalizer/usage_201004.html
13 127 0.24% 87 0.03% http://www.yourlures.com
14 116 0.22% 6556 2.35% /webalizer/usage_200701.html
15 99 0.19% 319 0.11% /modlogan/m_usage_200605_004_001.html
16 72 0.13% 151 0.05% /modlogan/m_usage_200404_002_004.html
17 71 0.13% 258 0.09% /modlogan/m_usage_200405_004_004.html
18 70 0.13% 197 0.07% /modlogan/m_usage_200412_000_000.html
19 65 0.12% 396 0.14% /modlogan/m_usage_200402_002_002.html
20 64 0.12% 187 0.07% /modlogan/m_usage_200408_000_000.html
21 63 0.12% 332 0.12% /modlogan/m_usage_200703_003_001.html
22 63 0.12% 383 0.14% /modlogan/m_usage_200710_002_003.html
23 63 0.12% 303 0.11% /modlogan/m_usage_200710_004_004.html
24 61 0.11% 184 0.07% /modlogan/m_usage_200407_000_000.html
25 61 0.11% 375 0.13% /modlogan/m_usage_200707_002_002.html
26 59 0.11% 233 0.08% /modlogan/m_usage_200701_003_002.html
27 59 0.11% 3009 1.08% /webalizer/usage_200801.html
28 52 0.10% 87 0.03% /modlogan/m_usage_200503_001_001.html
29 47 0.09% 157 0.06% /modlogan/m_usage_200503_001_003.html
30 45 0.08% 115 0.04% /modlogan/m_usage_200702_004_001.html

Top 10 of 1433 Total URLs By KBytes
# Hits KBytes URL
1 675 1.26% 51023 18.26% /webalizer/usage_200403.html
2 35229 65.94% 22197 7.95% /
3 1063 1.99% 18540 6.64% /webalizer/usage_201003.html
4 135 0.25% 15133 5.42% /webalizer/usage_201004.html
5 116 0.22% 6556 2.35% /webalizer/usage_200701.html
6 42 0.08% 3950 1.41% /webalizer/usage_200712.html
7 32 0.06% 3590 1.29% /webalizer/usage_200905.html
8 31 0.06% 3331 1.19% /webalizer/usage_200912.html
9 59 0.11% 3009 1.08% /webalizer/usage_200801.html
10 26 0.05% 2949 1.06% /webalizer/usage_200612.html

Top 10 of 671 Total Entry Pages
# Hits Visits URL
1 35229 65.94% 3585 59.86% /
2 135 0.25% 123 2.05% /webalizer/usage_201004.html
3 182 0.34% 70 1.17% /modlogan/
4 675 1.26% 55 0.92% /webalizer/usage_200403.html
5 162 0.30% 48 0.80% /webalizer/
6 59 0.11% 46 0.77% /webalizer/usage_200801.html
7 52 0.10% 42 0.70% /modlogan/m_usage_200503_001_001.html
8 116 0.22% 32 0.53% /webalizer/usage_200701.html
9 42 0.08% 30 0.50% /webalizer/usage_200712.html
10 32 0.06% 26 0.43% /modlogan/m_usage_200806_000_002.html

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 35229 65.94% 3558 59.34% /
2 135 0.25% 116 1.93% /webalizer/usage_201004.html
3 182 0.34% 59 0.98% /modlogan/
4 675 1.26% 55 0.92% /webalizer/usage_200403.html
5 162 0.30% 53 0.88% /webalizer/
6 59 0.11% 49 0.82% /webalizer/usage_200801.html
7 52 0.10% 47 0.78% /modlogan/m_usage_200503_001_001.html
8 116 0.22% 36 0.60% /webalizer/usage_200701.html
9 42 0.08% 34 0.57% /webalizer/usage_200712.html
10 32 0.06% 24 0.40% /modlogan/m_usage_200806_000_002.html

Top 30 of 1409 Total Sites
# Hits Files KBytes Visits Hostname
1 2819 5.28% 2819 5.79% 1941 0.69% 1 0.02% bsb69.neoplus.adsl.tpnet.pl
2 2704 5.06% 2704 5.55% 1862 0.67% 1 0.02% azz180.neoplus.adsl.tpnet.pl
3 1517 2.84% 1517 3.12% 1044 0.37% 19 0.31% 81.177.23.46
4 1400 2.62% 1400 2.88% 947 0.34% 5 0.08% zerosen.ai.net
5 1251 2.34% 566 1.16% 9156 3.28% 281 4.58% spider54.yandex.ru
6 1220 2.28% 1220 2.51% 826 0.30% 18 0.29% 188.92.77.13
7 1219 2.28% 1219 2.50% 825 0.30% 18 0.29% 188.92.77.18
8 1216 2.28% 1216 2.50% 823 0.29% 18 0.29% 188.92.77.19
9 1215 2.27% 1215 2.50% 822 0.29% 18 0.29% 188.92.77.14
10 1215 2.27% 1215 2.50% 822 0.29% 18 0.29% 188.92.77.20
11 1215 2.27% 1215 2.50% 822 0.29% 18 0.29% 188.92.77.21
12 1214 2.27% 1214 2.49% 822 0.29% 18 0.29% 188.92.77.15
13 1214 2.27% 1214 2.49% 822 0.29% 18 0.29% 188.92.77.17
14 1206 2.26% 1206 2.48% 816 0.29% 18 0.29% 188.92.77.16
15 1114 2.09% 1025 2.11% 9883 3.54% 28 0.46% crawl-66-249-68-246.googlebot.com
16 1080 2.02% 1080 2.22% 41883 14.99% 35 0.57% d-natpool14-204-236-120-117.batelnet.bs
17 1038 1.94% 1038 2.13% 15903 5.69% 3 0.05% ns360454.ovh.net
18 930 1.74% 930 1.91% 640 0.23% 146 2.38% pool-71-189-45-189.lsanca.fios.verizon.net
19 901 1.69% 900 1.85% 621 0.22% 10 0.16% 216.218.211.56
20 730 1.37% 602 1.24% 22460 8.04% 67 1.09% crawl7.dotnetdotcom.org
21 710 1.33% 710 1.46% 221 0.08% 1 0.02% pd4b9eafc.dip.t-dialin.net
22 613 1.15% 386 0.79% 18359 6.57% 278 4.53% b3091151.crawl.yahoo.net
23 607 1.14% 607 1.25% 416 0.15% 7 0.11% 209.107.217.12
24 600 1.12% 600 1.23% 413 0.15% 6 0.10% 209.107.217.11
25 500 0.94% 500 1.03% 344 0.12% 5 0.08% 209.107.217.10
26 489 0.92% 489 1.00% 0 0.00% 5 0.08% 85.235.223.57
27 489 0.92% 489 1.00% 336 0.12% 21 0.34% c80-217-40-254.bredband.comhem.se
28 447 0.84% 438 0.90% 16123 5.77% 12 0.20% 38.111.147.84
29 401 0.75% 400 0.82% 277 0.10% 5 0.08% 216.218.211.57
30 400 0.75% 400 0.82% 0 0.00% 4 0.07% 37-34-220-62-dyn.hn.nnov.stream.ru

Top 10 of 1409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 2.02% 1080 2.22% 41883 14.99% 35 0.57% d-natpool14-204-236-120-117.batelnet.bs
2 730 1.37% 602 1.24% 22460 8.04% 67 1.09% crawl7.dotnetdotcom.org
3 613 1.15% 386 0.79% 18359 6.57% 278 4.53% b3091151.crawl.yahoo.net
4 447 0.84% 438 0.90% 16123 5.77% 12 0.20% 38.111.147.84
5 1038 1.94% 1038 2.13% 15903 5.69% 3 0.05% ns360454.ovh.net
6 1114 2.09% 1025 2.11% 9883 3.54% 28 0.46% crawl-66-249-68-246.googlebot.com
7 299 0.56% 290 0.60% 9265 3.32% 1 0.02% 72.249.45.161
8 1251 2.34% 566 1.16% 9156 3.28% 281 4.58% spider54.yandex.ru
9 367 0.69% 313 0.64% 6609 2.37% 16 0.26% crawl-66-249-71-176.googlebot.com
10 204 0.38% 202 0.41% 6412 2.30% 2 0.03% spider3.mail.ru

Top 30 of 959 Total Referrers
# Hits Referrer
1 11205 20.97% - (Direct Request)
2 846 1.58% http://www.yourlures.com/
3 815 1.53% http://redmoosegirl.fxfhosting.co.cc/antagonism1/gorter/gortertoc.html
4 813 1.52% http://kelder.my3gb.com/adriandemoxica/learnaboutyoursign.html
5 813 1.52% http://redmoosegirl.fxfhosting.co.cc/iceworld_ca/links.html
6 813 1.52% http://www.thinal.co.cc/rebchospital/hadana1.htm
7 682 1.28% http://ilma.orgfree.com/lillyrokk/fuglaessensar.html
8 630 1.18% http://mikes-apartment.abix.net
9 630 1.18% http://milf-hunter.abix.net
10 630 1.18% http://we-live-together.abix.net
11 609 1.14% http://adulr-personals-in-trenton-nj.templehillresort.com/
12 609 1.14% http://bpd-abusive-relationships.genfireins.com/
13 609 1.14% http://car-insurance-lexington-fayette.insurance-auto.net/
14 609 1.14% http://carribian-women-dating.pointonesystems.com/
15 609 1.14% http://dublin-date-ideas.v-cgw.com/
16 609 1.14% http://farm-bureau-auto-insurance-quote.insurance-auto.net/
17 608 1.14% http://corbin-ky-singles.flowers-in.com/
18 608 1.14% http://holiness-singles.parkeybros.com/
19 608 1.14% http://louisville-personals.sloc10.com/
20 608 1.14% http://meet-latina-women.citywidefundinginc.com/
21 608 1.14% http://who-is-brittany-snow-dating.in3000.com/
22 607 1.14% http://dating-mary-women.baslog.com/
23 607 1.14% http://singles-white-plains.andrelic.com/
24 606 1.13% http://internet-dating-when-married.provintech-intl.com/
25 606 1.13% http://personals-websight.wisconsinsigns.com/
26 605 1.13% http://military-dating-sites.oemexcess.com/
27 605 1.13% http://somerville-adult-singles.witchhunteronline.com/
28 604 1.13% http://asian-speed-dating-seattle.unclaimed-asset.com/
29 390 0.73% http://nude-celebs.nakedcelebscity.com/
30 349 0.65% http://naszyjnik.ltd.pl

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% vintagematureporn
2 1 20.00% http://mature- pantyhosecom
3 1 20.00% maturesexpicture
4 1 20.00% pornhrvatska

Top 15 of 530 Total User Agents
# Hits User Agent
1 10985 20.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3937 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 2889 5.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 2876 5.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 2649 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1626 3.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1585 2.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1504 2.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1251 2.34% Yandex/1.01.001 (compatible; Win16; I)
10 962 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 862 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 813 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 747 1.40% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 730 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 617 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 22817 42.71% 22288 45.79% 62822 22.49% Unresolved/Unknown
2 10018 18.75% 9496 19.51% 51614 18.48% Network
3 7869 14.73% 5719 11.75% 56967 20.39% US Commercial
4 5858 10.96% 5857 12.03% 3874 1.39% Poland
5 2133 3.99% 1387 2.85% 21606 7.73% Russian Federation
6 1552 2.91% 1552 3.19% 51626 18.48% Bahamas
7 930 1.74% 794 1.63% 22656 8.11% Non-Profit Organization
8 542 1.01% 532 1.09% 497 0.18% Germany
9 491 0.92% 489 1.00% 339 0.12% Sweden
10 202 0.38% 102 0.21% 310 0.11% China
11 141 0.26% 125 0.26% 271 0.10% Ukraine
12 119 0.22% 116 0.24% 73 0.03% France
13 114 0.21% 114 0.23% 78 0.03% Austria
14 110 0.21% 104 0.21% 215 0.08% Mexico
15 103 0.19% 102 0.21% 141 0.05% Italy
16 102 0.19% 102 0.21% 138 0.05% India
17 62 0.12% 11 0.02% 1317 0.47% Brazil
18 46 0.09% 11 0.02% 367 0.13% Japan
19 42 0.08% 42 0.09% 29 0.01% Singapore
20 32 0.06% 32 0.07% 14 0.00% Saudi Arabia
21 13 0.02% 13 0.03% 971 0.35% US Educational
22 13 0.02% 13 0.03% 297 0.11% Czech Republic
23 11 0.02% 9 0.02% 271 0.10% Malaysia
24 10 0.02% 7 0.01% 269 0.10% Netherlands
25 10 0.02% 10 0.02% 135 0.05% Tanzania
26 9 0.02% 9 0.02% 4 0.00% Old style Arpanet (arpa)
27 7 0.01% 1 0.00% 135 0.05% Colombia
28 7 0.01% 7 0.01% 95 0.03% Romania
29 6 0.01% 0 0.00% 9 0.00% Korea (South)
30 6 0.01% 0 0.00% 9 0.00% United Kingdom


Generated by Webalizer Version 2.01