Usage Statistics for yourlures.com

Summary Period: May 2008
Generated 02-Jun-2008 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 205452
Total Files 165688
Total Pages 203223
Total Visits 4142
Total KBytes 328834
Total Unique Sites 1098
Total Unique URLs 1146
Total Unique Referrers 653
Total Unique User Agents 416
. Avg Max
Hits per Hour 276 10359
Hits per Day 6627 15854
Files per Day 5344 15723
Pages per Day 6555 15805
Visits per Day 133 188
KBytes per Day 10608 27143
Hits by Response Code
Undefined response code 1
Code 200 - OK 165688
Code 206 - Partial Content 18
Code 301 - Moved Permanently 28
Code 304 - Not Modified 536
Code 400 - Bad Request 18006
Code 404 - Not Found 19933
Code 408 - Request Timeout 2
Code 414 - Request-URI Too Long 1224
Code 501 - Not Implemented 16

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7531 3.67% 5909 3.57% 7477 3.68% 129 3.11% 82 7.47% 15392 4.68%
2 5323 2.59% 5272 3.18% 5274 2.60% 100 2.41% 78 7.10% 8834 2.69%
3 7951 3.87% 6340 3.83% 7679 3.78% 139 3.36% 86 7.83% 20081 6.11%
4 7054 3.43% 7007 4.23% 7009 3.45% 144 3.48% 86 7.83% 9163 2.79%
5 7840 3.82% 5799 3.50% 7788 3.83% 106 2.56% 79 7.19% 12551 3.82%
6 9119 4.44% 6055 3.65% 9074 4.47% 142 3.43% 99 9.02% 11072 3.37%
7 8383 4.08% 7291 4.40% 8304 4.09% 188 4.54% 111 10.11% 10401 3.16%
8 9547 4.65% 9428 5.69% 9511 4.68% 181 4.37% 96 8.74% 9402 2.86%
9 9833 4.79% 8520 5.14% 9797 4.82% 181 4.37% 75 6.83% 8898 2.71%
10 12640 6.15% 11262 6.80% 12556 6.18% 174 4.20% 110 10.02% 12351 3.76%
11 8367 4.07% 8022 4.84% 8300 4.08% 156 3.77% 92 8.38% 11014 3.35%
12 7807 3.80% 7427 4.48% 7755 3.82% 138 3.33% 87 7.92% 8593 2.61%
13 8387 4.08% 8262 4.99% 8333 4.10% 125 3.02% 77 7.01% 27143 8.25%
14 9782 4.76% 9640 5.82% 9689 4.77% 132 3.19% 106 9.65% 13565 4.13%
15 7315 3.56% 7215 4.35% 7232 3.56% 107 2.58% 79 7.19% 8904 2.71%
16 1591 0.77% 1520 0.92% 1533 0.75% 118 2.85% 83 7.56% 5900 1.79%
17 1636 0.80% 1581 0.95% 1587 0.78% 139 3.36% 87 7.92% 3845 1.17%
18 2220 1.08% 2150 1.30% 2146 1.06% 157 3.79% 101 9.20% 7012 2.13%
19 4749 2.31% 484 0.29% 4717 2.32% 114 2.75% 76 6.92% 7893 2.40%
20 1531 0.75% 1466 0.88% 1483 0.73% 131 3.16% 76 6.92% 6842 2.08%
21 2256 1.10% 1752 1.06% 2208 1.09% 108 2.61% 62 5.65% 3490 1.06%
22 1100 0.54% 1047 0.63% 1056 0.52% 107 2.58% 59 5.37% 2498 0.76%
23 2561 1.25% 2067 1.25% 2193 1.08% 98 2.37% 52 4.74% 4104 1.25%
24 2252 1.10% 2196 1.33% 2208 1.09% 111 2.68% 53 4.83% 6715 2.04%
25 15854 7.72% 15723 9.49% 15805 7.78% 110 2.66% 53 4.83% 27005 8.21%
26 3043 1.48% 2964 1.79% 2972 1.46% 113 2.73% 72 6.56% 4946 1.50%
27 9958 4.85% 2944 1.78% 9895 4.87% 145 3.50% 83 7.56% 16557 5.04%
28 2915 1.42% 2855 1.72% 2874 1.41% 164 3.96% 63 5.74% 6713 2.04%
29 3049 1.48% 2993 1.81% 2996 1.47% 136 3.28% 58 5.28% 5314 1.62%
30 14616 7.11% 5723 3.45% 14565 7.17% 157 3.79% 61 5.56% 19331 5.88%
31 9242 4.50% 4774 2.88% 9207 4.53% 165 3.98% 56 5.10% 13307 4.05%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 6679 3.25% 177 5511 3.33% 212 6586 3.24% 379 11740 3.57%
1 231 7169 3.49% 176 5473 3.30% 229 7111 3.50% 321 9936 3.02%
2 252 7824 3.81% 215 6675 4.03% 249 7734 3.81% 400 12388 3.77%
3 327 10144 4.94% 176 5466 3.30% 325 10082 4.96% 483 14977 4.55%
4 471 14617 7.11% 230 7149 4.31% 469 14548 7.16% 783 24258 7.38%
5 280 8686 4.23% 273 8472 5.11% 278 8622 4.24% 763 23656 7.19%
6 539 16738 8.15% 503 15615 9.42% 537 16664 8.20% 684 21203 6.45%
7 186 5769 2.81% 182 5645 3.41% 177 5501 2.71% 562 17429 5.30%
8 330 10255 4.99% 184 5704 3.44% 328 10184 5.01% 411 12737 3.87%
9 197 6123 2.98% 164 5106 3.08% 184 5730 2.82% 374 11607 3.53%
10 203 6300 3.07% 199 6171 3.72% 200 6204 3.05% 473 14668 4.46%
11 198 6149 2.99% 161 5004 3.02% 195 6074 2.99% 260 8057 2.45%
12 281 8735 4.25% 196 6093 3.68% 279 8675 4.27% 377 11698 3.56%
13 192 5976 2.91% 188 5835 3.52% 190 5905 2.91% 316 9791 2.98%
14 218 6763 3.29% 214 6654 4.02% 216 6707 3.30% 449 13904 4.23%
15 189 5872 2.86% 184 5723 3.45% 186 5772 2.84% 349 10820 3.29%
16 220 6837 3.33% 216 6702 4.04% 218 6778 3.34% 420 13013 3.96%
17 266 8250 4.02% 210 6538 3.95% 263 8179 4.02% 322 9991 3.04%
18 390 12102 5.89% 386 11980 7.23% 388 12045 5.93% 457 14164 4.31%
19 365 11319 5.51% 185 5752 3.47% 362 11240 5.53% 574 17807 5.42%
20 168 5236 2.55% 165 5117 3.09% 166 5171 2.54% 233 7208 2.19%
21 203 6295 3.06% 199 6175 3.73% 201 6231 3.07% 253 7831 2.38%
22 369 11468 5.58% 365 11336 6.84% 368 11408 5.61% 403 12483 3.80%
23 327 10146 4.94% 186 5792 3.50% 324 10072 4.96% 563 17467 5.31%

Top 30 of 1146 Total URLs
# Hits KBytes URL
1 160117 77.93% 118983 36.18% /
2 249 0.12% 9516 2.89% /webalizer/usage_200804.html
3 115 0.06% 316 0.10% /modlogan/
4 105 0.05% 11956 3.64% /webalizer/usage_200805.html
5 85 0.04% 844 0.26% /webalizer/
6 55 0.03% 5467 1.66% /webalizer/usage_200710.html
7 55 0.03% 5245 1.59% /webalizer/usage_200712.html
8 49 0.02% 4372 1.33% /webalizer/usage_200604.html
9 49 0.02% 5309 1.61% /webalizer/usage_200707.html
10 48 0.02% 3209 0.98% /webalizer/usage_200507.html
11 46 0.02% 4561 1.39% /webalizer/usage_200801.html
12 43 0.02% 8 0.00% /icons/back.gif
13 43 0.02% 4588 1.40% /webalizer/usage_200411.html
14 39 0.02% 5 0.00% /icons/blank.gif
15 39 0.02% 3865 1.18% /webalizer/usage_200412.html
16 39 0.02% 3434 1.04% /webalizer/usage_200506.html
17 38 0.02% 8 0.00% /icons/folder.gif
18 37 0.02% 3407 1.04% /webalizer/usage_200701.html
19 36 0.02% 3151 0.96% /webalizer/usage_200405.html
20 36 0.02% 2976 0.91% /webalizer/usage_200803.html
21 35 0.02% 16 0.00% /modlogan/modlogan.css
22 32 0.02% 3105 0.94% /webalizer/usage_200706.html
23 30 0.01% 3060 0.93% /webalizer/usage_200501.html
24 28 0.01% 2658 0.81% /webalizer/usage_200612.html
25 28 0.01% 2950 0.90% /webalizer/usage_200709.html
26 27 0.01% 2426 0.74% /webalizer/usage_200310.html
27 26 0.01% 58 0.02% /modlogan/m_usage_200802_000_000.html
28 26 0.01% 79 0.02% /modlogan/m_usage_200805_000_000.html
29 26 0.01% 1786 0.54% /webalizer/usage_200401.html
30 26 0.01% 2797 0.85% /webalizer/usage_200711.html

Top 10 of 1146 Total URLs By KBytes
# Hits KBytes URL
1 160117 77.93% 118983 36.18% /
2 105 0.05% 11956 3.64% /webalizer/usage_200805.html
3 249 0.12% 9516 2.89% /webalizer/usage_200804.html
4 55 0.03% 5467 1.66% /webalizer/usage_200710.html
5 49 0.02% 5309 1.61% /webalizer/usage_200707.html
6 55 0.03% 5245 1.59% /webalizer/usage_200712.html
7 43 0.02% 4588 1.40% /webalizer/usage_200411.html
8 46 0.02% 4561 1.39% /webalizer/usage_200801.html
9 49 0.02% 4372 1.33% /webalizer/usage_200604.html
10 39 0.02% 3865 1.18% /webalizer/usage_200412.html

Top 10 of 617 Total Entry Pages
# Hits Visits URL
1 160117 77.93% 2232 54.87% /
2 105 0.05% 86 2.11% /webalizer/usage_200805.html
3 115 0.06% 55 1.35% /modlogan/
4 85 0.04% 42 1.03% /webalizer/
5 55 0.03% 34 0.84% /webalizer/usage_200710.html
6 55 0.03% 34 0.84% /webalizer/usage_200712.html
7 49 0.02% 31 0.76% /webalizer/usage_200707.html
8 49 0.02% 29 0.71% /webalizer/usage_200604.html
9 249 0.12% 28 0.69% /webalizer/usage_200804.html
10 37 0.02% 23 0.57% /webalizer/usage_200701.html

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 160117 77.93% 2183 53.94% /
2 105 0.05% 85 2.10% /webalizer/usage_200805.html
3 115 0.06% 65 1.61% /modlogan/
4 85 0.04% 49 1.21% /webalizer/
5 55 0.03% 35 0.86% /webalizer/usage_200710.html
6 55 0.03% 34 0.84% /webalizer/usage_200712.html
7 49 0.02% 30 0.74% /webalizer/usage_200604.html
8 49 0.02% 27 0.67% /webalizer/usage_200707.html
9 249 0.12% 27 0.67% /webalizer/usage_200804.html
10 48 0.02% 22 0.54% /webalizer/usage_200507.html

Top 30 of 1098 Total Sites
# Hits Files KBytes Visits Hostname
1 107615 52.38% 107615 64.95% 79660 24.23% 541 13.06% server118.mediaon.eu
2 12480 6.07% 12480 7.53% 9238 2.81% 24 0.58% srv017.infobox.ru
3 12396 6.03% 12396 7.48% 9831 2.99% 2 0.05% 81-31-147-28.vps.dnshosting.it
4 8976 4.37% 0 0.00% 11807 3.59% 5 0.12% venus.os.pl
5 6942 3.38% 0 0.00% 9132 2.78% 2 0.05% infong288.kundenserver.de
6 6780 3.30% 0 0.00% 8919 2.71% 3 0.07% hs04.hosting.punkt.de
7 5420 2.64% 0 0.00% 7130 2.17% 2 0.05% dia.lunarservers.com
8 4420 2.15% 0 0.00% 5814 1.77% 1 0.02% z136.zone.ee
9 2475 1.20% 1238 0.75% 1356 0.41% 5 0.12% 88-52-99-263.dialup.karaffe.ro
10 2294 1.12% 2294 1.38% 1725 0.52% 19 0.46% unknown.ord.scnet.net
11 1985 0.97% 1985 1.20% 1493 0.45% 14 0.34% c2.6f.364a.static.theplanet.com
12 1908 0.93% 1908 1.15% 1435 0.44% 91 2.20% pool-72-67-106-83.lsanca.fios.verizon.net
13 1616 0.79% 1616 0.98% 1215 0.37% 18 0.43% fuzzy.cirtexhosting.com
14 1586 0.77% 1586 0.96% 1193 0.36% 10 0.24% torvald.linuxserverheaven.com
15 1521 0.74% 1521 0.92% 1144 0.35% 10 0.24% ns71.serverquality.com
16 1240 0.60% 1240 0.75% 932 0.28% 30 0.72% dingo.hostrack.com
17 1207 0.59% 1207 0.73% 908 0.28% 48 1.16% alpha.bizarre-host.com
18 1198 0.58% 1198 0.72% 901 0.27% 41 0.99% king.host-care.com
19 1122 0.55% 1122 0.68% 844 0.26% 23 0.56% argon.webhostfreaks.com
20 1000 0.49% 0 0.00% 1315 0.40% 1 0.02% infong198.kundenserver.de
21 1000 0.49% 0 0.00% 1315 0.40% 1 0.02% s575.evanzo-server.de
22 1000 0.49% 0 0.00% 1315 0.40% 1 0.02% uvirt14.active24.cz
23 948 0.46% 867 0.52% 12393 3.77% 1 0.02% host198-158-dynamic.4-87-r.retail.telecomitalia.it
24 690 0.34% 615 0.37% 3711 1.13% 43 1.04% crawl-66-249-73-197.googlebot.com
25 672 0.33% 672 0.41% 505 0.15% 1 0.02% n219073014002.netvigator.com
26 638 0.31% 638 0.39% 480 0.15% 1 0.02% n218250022071.netvigator.com
27 630 0.31% 630 0.38% 474 0.14% 1 0.02% n219079254067.netvigator.com
28 591 0.29% 591 0.36% 444 0.14% 1 0.02% n219079188116.netvigator.com
29 587 0.29% 587 0.35% 441 0.13% 5 0.12% n218250020163.netvigator.com
30 542 0.26% 542 0.33% 408 0.12% 1 0.02% n219073073023.netvigator.com

Top 10 of 1098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107615 52.38% 107615 64.95% 79660 24.23% 541 13.06% server118.mediaon.eu
2 948 0.46% 867 0.52% 12393 3.77% 1 0.02% host198-158-dynamic.4-87-r.retail.telecomitalia.it
3 457 0.22% 399 0.24% 11850 3.60% 1 0.02% crawl-66-249-67-120.googlebot.com
4 8976 4.37% 0 0.00% 11807 3.59% 5 0.12% venus.os.pl
5 12396 6.03% 12396 7.48% 9831 2.99% 2 0.05% 81-31-147-28.vps.dnshosting.it
6 12480 6.07% 12480 7.53% 9238 2.81% 24 0.58% srv017.infobox.ru
7 6942 3.38% 0 0.00% 9132 2.78% 2 0.05% infong288.kundenserver.de
8 6780 3.30% 0 0.00% 8919 2.71% 3 0.07% hs04.hosting.punkt.de
9 431 0.21% 423 0.26% 8882 2.70% 1 0.02% bzq-82-80-249-143.dcenter.bezeqint.net
10 79 0.04% 79 0.05% 7753 2.36% 3 0.07% 89-149-244-45.internetserviceteam.com

Top 30 of 653 Total Referrers
# Hits Referrer
1 131213 63.87% - (Direct Request)
2 2211 1.08% http://www.peppebarile.com/images/tmp/13/bdsm-picture.php
3 2210 1.08% http://pioneerpainters.biz/tmp/9/licking-my-wife-ass.php
4 2210 1.08% http://vargamatej.euweb.cz/images/tmp/8/fine-ass-man.html
5 2209 1.08% http://onthech.com.ar/dhm/tmp/44/ebony-muscle-woman.php
6 2111 1.03% http://www.beograd365.net/images/tmp/19/free-forced-blow-job.php
7 2080 1.01% http://free-shemale-pantyhose.com
8 2080 1.01% http://male-enhancement-info.com
9 2080 1.01% http://medicine-pills-health.com
10 2080 1.01% http://penis-enlargement-pills-rating.com
11 2080 1.01% http://pill-drug-store.com
12 2080 1.01% http://theonlyfree.com
13 1282 0.62% http://www.pornstudsearchportal.com/
14 1260 0.61% http://antoniocz.com/cartao/tmp/82/hot-wife-milf.html
15 1238 0.60% http://kreditohneauskunft.net
16 939 0.46% http://xhandjob.com/
17 932 0.45% http://zgay.net/
18 916 0.45% http://ttfu.net/
19 901 0.44% http://craps-gambling-internet.ttfu.net/
20 870 0.42% http://www.twinksforcashportal.com/
21 843 0.41% http://ttmoda.com/
22 837 0.41% http://www.apuesta1x2.com.es/
23 835 0.41% http://www.apostardeportes.com.es/
24 832 0.40% http://www.apuestainternet.com.es/
25 832 0.40% http://www.apuestasdeportiva.com.es/
26 830 0.40% http://www.apuestasbalonmano.com.es/
27 828 0.40% http://www.pronosticosdeportivos.com.es/
28 827 0.40% http://www.1x2futbol.com.es/
29 827 0.40% http://www.apostandoenfutbol.com.es/
30 825 0.40% http://www.apuestabaloncesto.com.es/

Top 20 of 26 Total Search Strings
# Hits Search String
1 11 23.40% www.top women.org
2 7 14.89% wwwallinternal.com
3 3 6.38% www.pantyhose.com
4 2 4.26% maturesexpicture
5 2 4.26% www.xxx1.com
6 2 4.26% xxx1.com
7 1 2.13% .wwwallinternal.com
8 1 2.13% 1sex
9 1 2.13% approvedlinks.com
10 1 2.13% asslickingvideos
11 1 2.13% asstraffic angelika
12 1 2.13% cpe90-146-244-52.liwest
13 1 2.13% erocity.com
14 1 2.13% giganticass.com
15 1 2.13% http;//www.shockingmatures.org
16 1 2.13% natashka.com
17 1 2.13% speedyspider.entireweb.com
18 1 2.13% transsexual.com/
19 1 2.13% www.freesex live.com
20 1 2.13% www.gayarmy.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 21076 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 17995 8.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 12535 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 11027 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9730 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6220 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 6216 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 3532 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 3474 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3298 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 3297 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
12 3252 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gec
13 3247 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 3245 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 3229 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for May 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 109470 53.28% 109292 65.96% 110736 33.68% Unresolved/Unknown
2 28005 13.63% 21483 12.97% 78624 23.91% US Commercial
3 15873 7.73% 140 0.08% 21923 6.67% Germany
4 13375 6.51% 13287 8.02% 22657 6.89% Italy
5 12532 6.10% 12488 7.54% 9730 2.96% Russian Federation
6 9305 4.53% 314 0.19% 12066 3.67% Poland
7 7446 3.62% 6895 4.16% 51310 15.60% Network
8 4420 2.15% 0 0.00% 5814 1.77% Estonia
9 2475 1.20% 1238 0.75% 1356 0.41% Romania
10 1004 0.49% 4 0.00% 1318 0.40% Czech Republic
11 462 0.22% 10 0.01% 1066 0.32% Japan
12 448 0.22% 2 0.00% 588 0.18% Switzerland
13 176 0.09% 176 0.11% 3208 0.98% Austria
14 63 0.03% 59 0.04% 1522 0.46% Argentina
15 46 0.02% 7 0.00% 284 0.09% Australia
16 41 0.02% 32 0.02% 936 0.28% France
17 40 0.02% 40 0.02% 30 0.01% Denmark
18 40 0.02% 40 0.02% 30 0.01% Lithuania
19 20 0.01% 18 0.01% 597 0.18% United Kingdom
20 19 0.01% 19 0.01% 14 0.00% US Educational
21 18 0.01% 15 0.01% 14 0.00% Greece
22 18 0.01% 15 0.01% 611 0.19% Mexico
23 15 0.01% 13 0.01% 149 0.05% Canada
24 15 0.01% 15 0.01% 841 0.26% China
25 14 0.01% 14 0.01% 648 0.20% Brazil
26 13 0.01% 13 0.01% 1111 0.34% Malaysia
27 12 0.01% 10 0.01% 279 0.08% India
28 9 0.00% 4 0.00% 138 0.04% Moldova
29 9 0.00% 9 0.01% 394 0.12% Netherlands
30 8 0.00% <