Usage Statistics for yourlures.com

Summary Period: October 2007
Generated 02-Nov-2007 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 63647
Total Files 58133
Total Pages 61598
Total Visits 4998
Total KBytes 324098
Total Unique Sites 1508
Total Unique URLs 906
Total Unique Referrers 540
Total Unique User Agents 297
. Avg Max
Hits per Hour 85 4511
Hits per Day 2053 15820
Files per Day 1875 15714
Pages per Day 1987 15732
Visits per Day 161 253
KBytes per Day 10455 28735
Hits by Response Code
Code 200 - OK 58133
Code 206 - Partial Content 334
Code 301 - Moved Permanently 57
Code 304 - Not Modified 188
Code 400 - Bad Request 1662
Code 404 - Not Found 3251
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 18

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 317 0.50% 210 0.36% 217 0.35% 178 3.56% 118 7.82% 4140 1.28%
2 235 0.37% 159 0.27% 189 0.31% 152 3.04% 110 7.29% 4260 1.31%
3 244 0.38% 195 0.34% 190 0.31% 165 3.30% 100 6.63% 4937 1.52%
4 552 0.87% 458 0.79% 479 0.78% 170 3.40% 107 7.10% 10091 3.11%
5 674 1.06% 560 0.96% 580 0.94% 150 3.00% 122 8.09% 4960 1.53%
6 232 0.36% 158 0.27% 174 0.28% 148 2.96% 119 7.89% 3370 1.04%
7 224 0.35% 157 0.27% 164 0.27% 145 2.90% 118 7.82% 3658 1.13%
8 270 0.42% 204 0.35% 222 0.36% 147 2.94% 119 7.89% 8154 2.52%
9 692 1.09% 604 1.04% 645 1.05% 187 3.74% 121 8.02% 13537 4.18%
10 322 0.51% 264 0.45% 262 0.43% 164 3.28% 117 7.76% 8077 2.49%
11 475 0.75% 426 0.73% 420 0.68% 145 2.90% 116 7.69% 4569 1.41%
12 336 0.53% 282 0.49% 298 0.48% 147 2.94% 120 7.96% 3858 1.19%
13 506 0.80% 455 0.78% 445 0.72% 100 2.00% 88 5.84% 5168 1.59%
14 1220 1.92% 1213 2.09% 1214 1.97% 39 0.78% 35 2.32% 2816 0.87%
15 1671 2.63% 1615 2.78% 1595 2.59% 129 2.58% 105 6.96% 8109 2.50%
16 1466 2.30% 1389 2.39% 1385 2.25% 127 2.54% 96 6.37% 5436 1.68%
17 15820 24.86% 15714 27.03% 15732 25.54% 95 1.90% 84 5.57% 27428 8.46%
18 1348 2.12% 1302 2.24% 1267 2.06% 135 2.70% 120 7.96% 3779 1.17%
19 437 0.69% 255 0.44% 312 0.51% 163 3.26% 111 7.36% 12099 3.73%
20 1385 2.18% 1310 2.25% 1339 2.17% 170 3.40% 93 6.17% 8866 2.74%
21 1470 2.31% 1413 2.43% 1424 2.31% 180 3.60% 91 6.03% 10906 3.37%
22 356 0.56% 322 0.55% 328 0.53% 174 3.48% 93 6.17% 7963 2.46%
23 1445 2.27% 1394 2.40% 1397 2.27% 194 3.88% 96 6.37% 11643 3.59%
24 1458 2.29% 1412 2.43% 1391 2.26% 171 3.42% 85 5.64% 12630 3.90%
25 1429 2.25% 1388 2.39% 1362 2.21% 173 3.46% 98 6.50% 10958 3.38%
26 8672 13.63% 8630 14.85% 8624 14.00% 173 3.46% 86 5.70% 16765 5.17%
27 2340 3.68% 2293 3.94% 2291 3.72% 201 4.02% 81 5.37% 15447 4.77%
28 9335 14.67% 9246 15.90% 9238 15.00% 212 4.24% 93 6.17% 25129 7.75%
29 775 1.22% 685 1.18% 666 1.08% 201 4.02% 92 6.10% 16973 5.24%
30 6860 10.78% 3445 5.93% 6744 10.95% 228 4.56% 95 6.30% 28735 8.87%
31 1081 1.70% 975 1.68% 1004 1.63% 253 5.06% 93 6.17% 19639 6.06%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 1.20% 21 664 1.14% 22 694 1.13% 354 10970 3.38%
1 23 742 1.17% 21 652 1.12% 19 612 0.99% 287 8889 2.74%
2 36 1123 1.76% 33 1030 1.77% 33 1051 1.71% 441 13682 4.22%
3 34 1081 1.70% 32 1005 1.73% 32 1020 1.66% 242 7489 2.31%
4 202 6270 9.85% 197 6135 10.55% 199 6180 10.03% 415 12853 3.97%
5 254 7903 12.42% 252 7830 13.47% 252 7831 12.71% 475 14724 4.54%
6 131 4085 6.42% 129 4025 6.92% 129 4024 6.53% 406 12577 3.88%
7 275 8534 13.41% 272 8452 14.54% 272 8441 13.70% 473 14654 4.52%
8 191 5926 9.31% 189 5861 10.08% 188 5842 9.48% 513 15896 4.90%
9 14 461 0.72% 11 367 0.63% 12 384 0.62% 248 7699 2.38%
10 20 638 1.00% 15 491 0.84% 16 519 0.84% 598 18549 5.72%
11 17 553 0.87% 15 471 0.81% 14 449 0.73% 305 9466 2.92%
12 20 638 1.00% 18 559 0.96% 18 562 0.91% 538 16665 5.14%
13 19 618 0.97% 16 513 0.88% 17 551 0.89% 503 15595 4.81%
14 17 557 0.88% 14 444 0.76% 14 434 0.70% 353 10929 3.37%
15 72 2244 3.53% 69 2150 3.70% 68 2130 3.46% 335 10387 3.20%
16 86 2683 4.22% 18 565 0.97% 83 2597 4.22% 721 22360 6.90%
17 32 1015 1.59% 30 943 1.62% 30 938 1.52% 459 14232 4.39%
18 200 6225 9.78% 199 6172 10.62% 199 6174 10.02% 628 19481 6.01%
19 51 1590 2.50% 49 1520 2.61% 49 1519 2.47% 337 10448 3.22%
20 18 586 0.92% 14 460 0.79% 16 524 0.85% 432 13400 4.13%
21 21 668 1.05% 18 566 0.97% 17 546 0.89% 393 12193 3.76%
22 240 7466 11.73% 198 6151 10.58% 238 7404 12.02% 531 16452 5.08%
23 41 1280 2.01% 35 1107 1.90% 37 1172 1.90% 468 14508 4.48%

Top 30 of 906 Total URLs
# Hits KBytes URL
1 50792 79.80% 37998 11.72% /
2 2220 3.49% 81485 25.14% /webalizer/usage_200707.html
3 663 1.04% 6580 2.03% /webalizer/
4 531 0.83% 30758 9.49% /webalizer/usage_200705.html
5 212 0.33% 25991 8.02% /webalizer/usage_200703.html
6 130 0.20% 448 0.14% /modlogan/
7 85 0.13% 9576 2.95% /webalizer/usage_200710.html
8 68 0.11% 8272 2.55% /webalizer/usage_200410.html
9 56 0.09% 5988 1.85% /webalizer/usage_200506.html
10 55 0.09% 5963 1.84% /webalizer/usage_200604.html
11 51 0.08% 26 0.01% /modlogan/modlogan.css
12 50 0.08% 5448 1.68% /webalizer/usage_200701.html
13 46 0.07% 9 0.00% /icons/back.gif
14 45 0.07% 5275 1.63% /webalizer/usage_200611.html
15 44 0.07% 6 0.00% /icons/blank.gif
16 44 0.07% 9 0.00% /icons/folder.gif
17 41 0.06% 5104 1.57% /webalizer/usage_200610.html
18 37 0.06% 4233 1.31% /webalizer/usage_200411.html
19 34 0.05% 3833 1.18% /webalizer/usage_200510.html
20 34 0.05% 3867 1.19% /webalizer/usage_200706.html
21 33 0.05% 3568 1.10% /webalizer/usage_200405.html
22 32 0.05% 3666 1.13% /webalizer/usage_200404.html
23 28 0.04% 172 0.05% /modlogan/m_usage_200706_002_002.html
24 25 0.04% 76 0.02% /modlogan/m_usage_200710_000_000.html
25 24 0.04% 2494 0.77% /webalizer/usage_200412.html
26 24 0.04% 2491 0.77% /webalizer/usage_200609.html
27 23 0.04% 2418 0.75% /webalizer/usage_200501.html
28 23 0.04% 2763 0.85% /webalizer/usage_200505.html
29 23 0.04% 2800 0.86% /webalizer/usage_200709.html
30 22 0.03% 70 0.02% /modlogan/m_usage_200405_001_002.html

Top 10 of 906 Total URLs By KBytes
# Hits KBytes URL
1 2220 3.49% 81485 25.14% /webalizer/usage_200707.html
2 50792 79.80% 37998 11.72% /
3 531 0.83% 30758 9.49% /webalizer/usage_200705.html
4 212 0.33% 25991 8.02% /webalizer/usage_200703.html
5 85 0.13% 9576 2.95% /webalizer/usage_200710.html
6 68 0.11% 8272 2.55% /webalizer/usage_200410.html
7 663 1.04% 6580 2.03% /webalizer/
8 56 0.09% 5988 1.85% /webalizer/usage_200506.html
9 55 0.09% 5963 1.84% /webalizer/usage_200604.html
10 50 0.08% 5448 1.68% /webalizer/usage_200701.html

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 50792 79.80% 1592 33.24% /
2 2220 3.49% 507 10.58% /webalizer/usage_200707.html
3 663 1.04% 258 5.39% /webalizer/
4 130 0.20% 77 1.61% /modlogan/
5 85 0.13% 69 1.44% /webalizer/usage_200710.html
6 68 0.11% 59 1.23% /webalizer/usage_200410.html
7 55 0.09% 39 0.81% /webalizer/usage_200604.html
8 50 0.08% 38 0.79% /webalizer/usage_200701.html
9 45 0.07% 34 0.71% /webalizer/usage_200611.html
10 34 0.05% 27 0.56% /webalizer/usage_200706.html

Top 10 of 716 Total Exit Pages
# Hits Visits URL
1 50792 79.80% 1514 31.51% /
2 2220 3.49% 503 10.47% /webalizer/usage_200707.html
3 663 1.04% 265 5.52% /webalizer/
4 212 0.33% 92 1.91% /webalizer/usage_200703.html
5 130 0.20% 79 1.64% /modlogan/
6 85 0.13% 71 1.48% /webalizer/usage_200710.html
7 68 0.11% 59 1.23% /webalizer/usage_200410.html
8 55 0.09% 35 0.73% /webalizer/usage_200604.html
9 50 0.08% 33 0.69% /webalizer/usage_200701.html
10 45 0.07% 32 0.67% /webalizer/usage_200611.html

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 13000 20.43% 12985 22.34% 9612 2.97% 25 0.50% srv017.infobox.ru
2 8431 13.25% 8431 14.50% 6732 2.08% 3 0.06% 81-31-147-28.vps.dnshosting.it
3 4410 6.93% 4410 7.59% 3316 1.02% 12 0.24% 204.14.110.100
4 4350 6.83% 4350 7.48% 3271 1.01% 15 0.30% 2.ae.344a.static.theplanet.com
5 3417 5.37% 3417 5.88% 2569 0.79% 11 0.22% unknown.ord.scnet.net
6 3270 5.14% 0 0.00% 4301 1.33% 2 0.04% acq2.rev.netart.pl
7 3250 5.11% 3250 5.59% 2444 0.75% 17 0.34% ganymede.cleverdot.com
8 2314 3.64% 2314 3.98% 1740 0.54% 15 0.30% taylor.simplecom.net
9 2175 3.42% 2175 3.74% 76474 23.60% 476 9.52% webmaster2.firstvds.ru
10 1603 2.52% 1603 2.76% 1205 0.37% 6 0.12% fuzzy.cirtexhosting.com
11 1468 2.31% 1468 2.53% 1230 0.38% 1 0.02% 75.127.66.162
12 1345 2.11% 1345 2.31% 1011 0.31% 8 0.16% pluto.4dwebhosting.com
13 1182 1.86% 1182 2.03% 1015 0.31% 1 0.02% 75.127.66.177
14 1152 1.81% 1152 1.98% 866 0.27% 27 0.54% pool-72-67-106-173.lsanca.fios.verizon.net
15 1074 1.69% 1074 1.85% 808 0.25% 12 0.24% 35251.ds.nac.net
16 722 1.13% 549 0.94% 27627 8.52% 101 2.02% essen.hahne-network.de
17 594 0.93% 594 1.02% 447 0.14% 3 0.06% pool-71-165-250-13.lsanca.fios.verizon.net
18 417 0.66% 412 0.71% 416 0.13% 6 0.12% this.ptr.is.named.in.honor.of.arin.nac.net
19 401 0.63% 287 0.49% 6710 2.07% 210 4.20% crawl-66-249-65-175.googlebot.com
20 359 0.56% 359 0.62% 270 0.08% 359 7.18% ip-122-152-128-48.asianetcom.net
21 330 0.52% 330 0.57% 3275 1.01% 210 4.20% 84-16-244-117.serv.lt
22 325 0.51% 203 0.35% 3395 1.05% 35 0.70% livebot-65-55-212-115.search.live.com
23 300 0.47% 204 0.35% 9298 2.87% 101 2.02% speedyspider.entireweb.com
24 271 0.43% 271 0.47% 12369 3.82% 4 0.08% cpe-74-64-117-81.nyc.res.rr.com
25 262 0.41% 262 0.45% 197 0.06% 1 0.02% m3635p018.adsl.highway.telekom.at
26 262 0.41% 262 0.45% 197 0.06% 1 0.02% m3716p005.adsl.highway.telekom.at
27 177 0.28% 138 0.24% 864 0.27% 113 2.26% crawler4038.ask.com
28 144 0.23% 131 0.23% 2299 0.71% 2 0.04% panscient
29 141 0.22% 141 0.24% 106 0.03% 134 2.68% www0.pirkia.lt
30 135 0.21% 135 0.23% 9567 2.95% 3 0.06% cpe-74-73-166-246.nyc.res.rr.com

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2175 3.42% 2175 3.74% 76474 23.60% 476 9.52% webmaster2.firstvds.ru
2 722 1.13% 549 0.94% 27627 8.52% 101 2.02% essen.hahne-network.de
3 271 0.43% 271 0.47% 12369 3.82% 4 0.08% cpe-74-64-117-81.nyc.res.rr.com
4 13000 20.43% 12985 22.34% 9612 2.97% 25 0.50% srv017.infobox.ru
5 135 0.21% 135 0.23% 9567 2.95% 3 0.06% cpe-74-73-166-246.nyc.res.rr.com
6 300 0.47% 204 0.35% 9298 2.87% 101 2.02% speedyspider.entireweb.com
7 92 0.14% 92 0.16% 7207 2.22% 5 0.10% 203.223.150.226
8 8431 13.25% 8431 14.50% 6732 2.08% 3 0.06% 81-31-147-28.vps.dnshosting.it
9 401 0.63% 287 0.49% 6710 2.07% 210 4.20% crawl-66-249-65-175.googlebot.com
10 59 0.09% 59 0.10% 5532 1.71% 17 0.34% 203.174.83.109

Top 30 of 540 Total Referrers
# Hits Referrer
1 8229 12.93% - (Direct Request)
2 2847 4.47% http://online-gambling-now.com/popular-casinos-top-list.html
3 2588 4.07% http://male-enhancement-info.com
4 2080 3.27% http://penis-enlargement-pills-rating.com
5 2080 3.27% http://pill-drug-store.com
6 2080 3.27% http://theonlyfree.com
7 2079 3.27% http://medicine-pills-health.com
8 2078 3.26% http://free-shemale-pantyhose.com
9 1861 2.92% http://online-casino-club.info/popular-casinos-top-list.html
10 1843 2.90% http://online-casino-club.info/us-players-casinos.html
11 1784 2.80% http://online-casino-club.info/no-deposit-casinos.html
12 1767 2.78% http://online-casino-club.info/
13 1467 2.30% http://www.sex-web-cams.ws
14 1458 2.29% http://online-gambling-now.com/
15 1431 2.25% http://casino-royale-review.com/popular-casinos-top-list.html
16 1431 2.25% http://casino-royale-review.com/us-players-casinos.html
17 1422 2.23% http://casino-royale-review.com/casino-royale-review.html
18 1422 2.23% http://online-gambling-now.com/no-deposit-casinos.html
19 1418 2.23% http://casino-royale-review.com/no-deposit-casinos.html
20 1418 2.23% http://casino-royale-review.com/winners-top-list.html
21 1410 2.22% http://casino-royale-review.com/
22 1181 1.86% http://www.sexcams-live.org
23 1014 1.59% http://londonapartmentreservations.com/images/inc/25/these-boot-were-made-for-walkin-lyric.html
24 722 1.13% http://www.vendonet.de/index/Linktipps.html
25 621 0.98% http://foehl-gmbh.com/pages/inc/11/hot-young-gay-boy.html
26 572 0.90% http://www.jugar-seguro.es/
27 571 0.90% http://www.jugar-cartas.es/
28 571 0.90% http://www.jugar-dados.es/
29 571 0.90% http://www.jugar-gratis.es/
30 570 0.90% http://www.poker-rules.es/

Top 20 of 28 Total Search Strings
# Hits Search String
1 9 14.06% wwwallinternal.com
2 6 9.38% erocity.com
3 6 9.38% www.pantyhose.com
4 6 9.38% www.top women.org
5 6 9.38% www.xxx1.com
6 4 6.25% www.naughtycams.com
7 3 4.69% www.transsexual.com
8 2 3.12% .wwwallinternal.com
9 2 3.12% www.littleapril.com
10 2 3.12% www.topsit.com
11 1 1.56% generated by webalizer version intitle:usage statistics for ~vi
12 1 1.56% giganticass.com
13 1 1.56% http://www.corbin fisher.com
14 1 1.56% kates playground galleries
15 1 1.56% natashka.com
16 1 1.56% naughtycams.com
17 1 1.56% spectro-optics
18 1 1.56% taiwan transsexual.com
19 1 1.56% top.women.org
20 1 1.56% www.1sex in18.com

Top 15 of 297 Total User Agents
# Hits User Agent
1 22785 35.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 13260 20.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2661 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
4 2373 3.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1793 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1635 2.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 1121 1.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/1
8 814 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 722 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
10 572 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
11 571 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 571 0.90% Opera/8.5 (X11; Linux i686; U; cs)
13 570 0.90% Mozilla/3.0 (OS/2; U)
14 568 0.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; is-is) AppleWebKit/1
15 567 0.89% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)

Usage by Country for October 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 15180 23.85% 15160 26.08% 86094 26.56% Russian Federation
2 13435 21.11% 12563 21.61% 71815 22.16% US Commercial
3 12057 18.94% 11593 19.94% 63955 19.73% Network
4 8442 13.26% 8442 14.52% 6883 2.12% Italy
5 8289 13.02% 8071 13.88% 42215 13.03% Unresolved/Unknown
6 3294 5.18% 21 0.04% 4710 1.45% Poland
7 900 1.41% 900 1.55% 677 0.21% Austria
8 877 1.38% 697 1.20% 30352 9.37% Germany
9 631 0.99% 627 1.08% 4320 1.33% Lithuania
10 109 0.17% 108 0.19% 5218 1.61% Netherlands
11 91 0.14% 2 0.00% 262 0.08% Switzerland
12 45 0.07% 44 0.08% 2305 0.71% Brazil
13 23 0.04% 23 0.04% 268 0.08% US Educational
14 23 0.04% 18 0.03% 411 0.13% Mexico
15 18 0.03% 14 0.02% 25 0.01% Canada
16 17 0.03% 17 0.03% 794 0.25% Japan
17 16 0.03% 14 0.02% 279 0.09% Belarus
18 15 0.02% 13 0.02% 409 0.13% Slovak Republic
19 15 0.02% 10 0.02% 270 0.08% United Kingdom
20 13 0.02% 11 0.02% 264 0.08% Non-Profit Organization
21 13 0.02% 13 0.02% 262 0.08% Czech Republic
22 12 0.02% 8 0.01% 143 0.04% Argentina
23 12 0.02% 1 0.00% 17 0.01% Ecuador
24 12 0.02% 5 0.01% 137 0.04% Sweden
25 11 0.02% 9 0.02% 293 0.09% India
26 8 0.01% 7 0.01% 7 0.00% France
27 7 0.01% 7 0.01% 56 0.02% Australia
28 7 0.01% 7 0.01% 204 0.06% China
29 6 0.01% 6 0.01% 4 0.00% Malaysia
30 6 0.01% 6