Usage Statistics for yourlures.com

Summary Period: February 2007
Generated 02-Mar-2007 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 115403
Total Files 111607
Total Pages 112830
Total Visits 7777
Total KBytes 291702
Total Unique Sites 2654
Total Unique URLs 977
Total Unique Referrers 7095
Total Unique User Agents 247
. Avg Max
Hits per Hour 209 9121
Hits per Day 5017 16998
Files per Day 4852 16827
Pages per Day 4905 16886
Visits per Day 338 448
KBytes per Day 12683 23740
Hits by Response Code
Undefined response code 1
Code 200 - OK 111607
Code 206 - Partial Content 21
Code 301 - Moved Permanently 18
Code 304 - Not Modified 764
Code 400 - Bad Request 10
Code 404 - Not Found 2921
Code 408 - Request Timeout 61

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
6 688 0.60% 552 0.49% 598 0.53% 321 4.13% 207 7.80% 9585 3.29%
7 1276 1.11% 1118 1.00% 1147 1.02% 365 4.69% 226 8.52% 12132 4.16%
8 1413 1.22% 1296 1.16% 1313 1.16% 337 4.33% 216 8.14% 13063 4.48%
9 1121 0.97% 969 0.87% 1000 0.89% 360 4.63% 203 7.65% 11670 4.00%
10 1463 1.27% 1326 1.19% 1353 1.20% 412 5.30% 249 9.38% 17313 5.94%
11 1084 0.94% 942 0.84% 987 0.87% 331 4.26% 174 6.56% 11136 3.82%
12 2800 2.43% 2531 2.27% 2661 2.36% 376 4.83% 204 7.69% 20725 7.10%
13 2245 1.95% 2070 1.85% 2128 1.89% 327 4.20% 192 7.23% 11478 3.93%
14 3756 3.25% 3527 3.16% 3640 3.23% 336 4.32% 195 7.35% 11474 3.93%
15 3189 2.76% 3058 2.74% 3062 2.71% 289 3.72% 179 6.74% 13631 4.67%
16 3961 3.43% 3734 3.35% 3812 3.38% 444 5.71% 257 9.68% 21151 7.25%
17 4628 4.01% 4339 3.89% 4482 3.97% 419 5.39% 299 11.27% 11359 3.89%
18 13605 11.79% 13436 12.04% 13486 11.95% 350 4.50% 238 8.97% 23740 8.14%
19 4512 3.91% 4344 3.89% 4428 3.92% 220 2.83% 149 5.61% 8017 2.75%
20 5662 4.91% 5576 5.00% 5597 4.96% 308 3.96% 250 9.42% 8558 2.93%
21 7149 6.19% 6994 6.27% 7038 6.24% 355 4.56% 254 9.57% 11952 4.10%
22 7147 6.19% 6976 6.25% 7046 6.24% 329 4.23% 219 8.25% 10209 3.50%
23 5880 5.10% 5722 5.13% 5756 5.10% 253 3.25% 187 7.05% 8253 2.83%
24 5431 4.71% 5353 4.80% 5354 4.75% 309 3.97% 247 9.31% 10631 3.64%
25 5028 4.36% 4896 4.39% 4917 4.36% 256 3.29% 192 7.23% 6205 2.13%
26 6911 5.99% 6763 6.06% 6806 6.03% 313 4.02% 226 8.52% 8817 3.02%
27 16998 14.73% 16827 15.08% 16886 14.97% 448 5.76% 342 12.89% 18988 6.51%
28 9456 8.19% 9258 8.30% 9333 8.27% 394 5.07% 321 12.09% 11613 3.98%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 2779 2.41% 114 2641 2.37% 116 2684 2.38% 323 7419 2.54%
1 136 3148 2.73% 126 2910 2.61% 131 3013 2.67% 265 6087 2.09%
2 103 2371 2.05% 96 2229 2.00% 98 2254 2.00% 326 7497 2.57%
3 131 3027 2.62% 125 2894 2.59% 127 2940 2.61% 492 11322 3.88%
4 121 2787 2.42% 112 2596 2.33% 115 2662 2.36% 577 13261 4.55%
5 140 3232 2.80% 134 3088 2.77% 136 3132 2.78% 364 8372 2.87%
6 189 4357 3.78% 178 4114 3.69% 185 4255 3.77% 1065 24484 8.39%
7 103 2373 2.06% 98 2271 2.03% 99 2289 2.03% 529 12163 4.17%
8 94 2173 1.88% 89 2055 1.84% 90 2089 1.85% 312 7185 2.46%
9 89 2061 1.79% 83 1920 1.72% 85 1969 1.75% 473 10881 3.73%
10 172 3956 3.43% 162 3731 3.34% 166 3831 3.40% 552 12707 4.36%
11 131 3035 2.63% 126 2906 2.60% 127 2937 2.60% 257 5906 2.02%
12 464 10691 9.26% 459 10568 9.47% 461 10603 9.40% 529 12159 4.17%
13 64 1482 1.28% 55 1272 1.14% 59 1378 1.22% 516 11859 4.07%
14 91 2111 1.83% 84 1939 1.74% 85 1977 1.75% 447 10274 3.52%
15 169 3887 3.37% 163 3758 3.37% 164 3778 3.35% 494 11362 3.90%
16 193 4452 3.86% 188 4334 3.88% 188 4336 3.84% 617 14194 4.87%
17 177 4089 3.54% 171 3939 3.53% 172 3963 3.51% 337 7761 2.66%
18 284 6545 5.67% 277 6388 5.72% 280 6444 5.71% 576 13258 4.55%
19 687 15802 13.69% 679 15622 14.00% 681 15673 13.89% 963 22153 7.59%
20 441 10146 8.79% 433 9959 8.92% 436 10034 8.89% 827 19032 6.52%
21 278 6403 5.55% 272 6258 5.61% 274 6307 5.59% 572 13155 4.51%
22 237 5464 4.73% 230 5311 4.76% 232 5350 4.74% 536 12335 4.23%
23 392 9032 7.83% 387 8904 7.98% 388 8932 7.92% 734 16873 5.78%

Top 30 of 977 Total URLs
# Hits KBytes URL
1 104329 90.40% 74940 25.69% /
2 359 0.31% 27580 9.46% /webalizer/usage_200404.html
3 347 0.30% 3430 1.18% /webalizer/
4 317 0.27% 1083 0.37% /modlogan/
5 298 0.26% 21801 7.47% /webalizer/usage_200412.html
6 290 0.25% 22435 7.69% /webalizer/usage_200501.html
7 287 0.25% 22612 7.75% /webalizer/usage_200411.html
8 244 0.21% 742 0.25% /modlogan/m_usage_200405_001_002.html
9 242 0.21% 17788 6.10% /webalizer/usage_200410.html
10 87 0.08% 9712 3.33% /webalizer/usage_200702.html
11 56 0.05% 28 0.01% /modlogan/modlogan.css
12 53 0.05% 11 0.00% /icons/back.gif
13 53 0.05% 7 0.00% /icons/blank.gif
14 53 0.05% 11 0.00% /icons/folder.gif
15 45 0.04% 2843 0.97% /webalizer/usage_200604.html
16 31 0.03% 3405 1.17% /webalizer/usage_200309.html
17 29 0.03% 3578 1.23% /webalizer/usage_200505.html
18 28 0.02% 206 0.07% /modlogan/m_usage_200310_001_002.html
19 27 0.02% 3311 1.14% /webalizer/usage_200406.html
20 26 0.02% 1219 0.42% /webalizer/usage_200503.html
21 25 0.02% 3144 1.08% /webalizer/usage_200607.html
22 24 0.02% 3047 1.04% /webalizer/usage_200512.html
23 24 0.02% 1384 0.47% /webalizer/usage_200608.html
24 23 0.02% 2925 1.00% /webalizer/usage_200311.html
25 23 0.02% 1278 0.44% /webalizer/usage_200401.html
26 23 0.02% 2897 0.99% /webalizer/usage_200405.html
27 23 0.02% 2573 0.88% /webalizer/usage_200701.html
28 22 0.02% 2679 0.92% /webalizer/usage_200310.html
29 22 0.02% 2585 0.89% /webalizer/usage_200408.html
30 22 0.02% 1249 0.43% /webalizer/usage_200506.html

Top 10 of 977 Total URLs By KBytes
# Hits KBytes URL
1 104329 90.40% 74940 25.69% /
2 359 0.31% 27580 9.46% /webalizer/usage_200404.html
3 287 0.25% 22612 7.75% /webalizer/usage_200411.html
4 290 0.25% 22435 7.69% /webalizer/usage_200501.html
5 298 0.26% 21801 7.47% /webalizer/usage_200412.html
6 242 0.21% 17788 6.10% /webalizer/usage_200410.html
7 87 0.08% 9712 3.33% /webalizer/usage_200702.html
8 29 0.03% 3578 1.23% /webalizer/usage_200505.html
9 347 0.30% 3430 1.18% /webalizer/
10 31 0.03% 3405 1.17% /webalizer/usage_200309.html

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 104329 90.40% 3167 42.99% /
2 359 0.31% 251 3.41% /webalizer/usage_200404.html
3 317 0.27% 212 2.88% /modlogan/
4 287 0.25% 192 2.61% /webalizer/usage_200411.html
5 347 0.30% 174 2.36% /webalizer/
6 290 0.25% 165 2.24% /webalizer/usage_200501.html
7 298 0.26% 158 2.14% /webalizer/usage_200412.html
8 244 0.21% 148 2.01% /modlogan/m_usage_200405_001_002.html
9 242 0.21% 120 1.63% /webalizer/usage_200410.html
10 87 0.08% 72 0.98% /webalizer/usage_200702.html

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 104329 90.40% 3209 43.56% /
2 347 0.30% 202 2.74% /webalizer/
3 287 0.25% 185 2.51% /webalizer/usage_200411.html
4 359 0.31% 183 2.48% /webalizer/usage_200404.html
5 242 0.21% 177 2.40% /webalizer/usage_200410.html
6 290 0.25% 174 2.36% /webalizer/usage_200501.html
7 298 0.26% 167 2.27% /webalizer/usage_200412.html
8 244 0.21% 147 2.00% /modlogan/m_usage_200405_001_002.html
9 317 0.27% 143 1.94% /modlogan/
10 87 0.08% 75 1.02% /webalizer/usage_200702.html

Top 30 of 2654 Total Sites
# Hits Files KBytes Visits Hostname
1 10400 9.01% 10347 9.27% 7659 2.63% 24 0.31% srv017.infobox.ru
2 9042 7.84% 9042 8.10% 6799 2.33% 2 0.03% ev1s-69-57-158-37.ev1servers.net
3 3302 2.86% 3302 2.96% 2444 0.84% 14 0.18% tm.net.my
4 2547 2.21% 2547 2.28% 0 0.00% 243 3.12% kiev.dnsdc.com
5 1259 1.09% 1259 1.13% 932 0.32% 4 0.05% cpe-071-071-059-207.triad.res.rr.com
6 1247 1.08% 1247 1.12% 938 0.32% 1 0.01% zz60.net
7 1040 0.90% 1040 0.93% 770 0.26% 2 0.03% 85.249.135.17
8 1023 0.89% 599 0.54% 7678 2.63% 67 0.86% livebot-65-55-212-113.search.live.com
9 969 0.84% 969 0.87% 729 0.25% 1 0.01% ganymede.cleverdot.com
10 877 0.76% 877 0.79% 659 0.23% 1 0.01% fuzzy.cirtexhosting.com
11 807 0.70% 807 0.72% 607 0.21% 1 0.01% 2.ae.344a.static.theplanet.com
12 765 0.66% 643 0.58% 8117 2.78% 1 0.01% c-71-231-121-214.hsd1.wa.comcast.net
13 670 0.58% 670 0.60% 504 0.17% 4 0.05% p54b319f8.dip0.t-ipconnect.de
14 633 0.55% 633 0.57% 476 0.16% 4 0.05% p54b326fa.dip0.t-ipconnect.de
15 548 0.47% 548 0.49% 412 0.14% 3 0.04% p54b328aa.dip0.t-ipconnect.de
16 516 0.45% 516 0.46% 388 0.13% 3 0.04% p54b329ab.dip0.t-ipconnect.de
17 500 0.43% 500 0.45% 370 0.13% 3 0.04% host-72-51-222-128.newwavecomm.net
18 488 0.42% 488 0.44% 367 0.13% 3 0.04% p54b327da.dip0.t-ipconnect.de
19 470 0.41% 470 0.42% 353 0.12% 1 0.01% p54b32103.dip0.t-ipconnect.de
20 423 0.37% 423 0.38% 318 0.11% 5 0.06% p54b32031.dip0.t-ipconnect.de
21 418 0.36% 417 0.37% 314 0.11% 5 0.06% p54b32602.dip0.t-ipconnect.de
22 415 0.36% 415 0.37% 312 0.11% 3 0.04% p54b31403.dip0.t-ipconnect.de
23 402 0.35% 402 0.36% 298 0.10% 2 0.03% 216.167.231.247
24 401 0.35% 401 0.36% 297 0.10% 3 0.04% adsl-126.23.186.info.com.ph
25 400 0.35% 400 0.36% 296 0.10% 3 0.04% 12.206.127.144
26 400 0.35% 400 0.36% 296 0.10% 2 0.03% 200-101-90-17.pvoce700-nrp1.dsl.brasiltelecom.net.br
27 396 0.34% 396 0.35% 298 0.10% 217 2.79% 85-159-64-114.ntr.com
28 387 0.34% 387 0.35% 291 0.10% 1 0.01% 204.14.110.100
29 376 0.33% 376 0.34% 0 0.00% 168 2.16% server1.gtcserver.com
30 361 0.31% 361 0.32% 413 0.14% 5 0.06% localhost

Top 10 of 2654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 0.28% 251 0.22% 14709 5.04% 40 0.51% 220.226.63.254
2 765 0.66% 643 0.58% 8117 2.78% 1 0.01% c-71-231-121-214.hsd1.wa.comcast.net
3 1023 0.89% 599 0.54% 7678 2.63% 67 0.86% livebot-65-55-212-113.search.live.com
4 10400 9.01% 10347 9.27% 7659 2.63% 24 0.31% srv017.infobox.ru
5 9042 7.84% 9042 8.10% 6799 2.33% 2 0.03% ev1s-69-57-158-37.ev1servers.net
6 84 0.07% 84 0.08% 3814 1.31% 2 0.03% 119.saidcom.com
7 66 0.06% 66 0.06% 3771 1.29% 14 0.18% 211.143.160.134
8 171 0.15% 135 0.12% 3096 1.06% 80 1.03% crawl-66-249-72-52.googlebot.com
9 214 0.19% 171 0.15% 2926 1.00% 125 1.61% crawl-66-249-72-199.googlebot.com
10 30 0.03% 27 0.02% 2530 0.87% 3 0.04% domu-12-31-33-00-00-9a.usma1.compute.amazonaws.com

Top 30 of 7095 Total Referrers
# Hits Referrer
1 21621 18.74% http://tramadolonlinediscountpharmacy.blogspot.com/
2 21510 18.64% http://anna-av.blogspot.com/
3 21136 18.31% http://allabouttramadol.blogspot.com/
4 12189 10.56% - (Direct Request)
5 2080 1.80% http://medicine-pills-health.com
6 2079 1.80% http://theonlyfree.com
7 2074 1.80% http://pill-drug-store.com
8 2071 1.79% http://male-enhancement-info.com
9 1560 1.35% http://penis-enlargement-pills-rating.com
10 1523 1.32% http://free-shemale-pantyhose.com
11 724 0.63% http://hardcore-naughty.com/
12 724 0.63% http://mikeinbrazil-review.com/
13 720 0.62% http://milf-hunter.go-squirt.com/
14 709 0.61% http://milfhunter-review.com/
15 706 0.61% http://milfhunter-2.com/
16 705 0.61% http://xhandjob.com/
17 702 0.61% http://milfhunter.llow.net/
18 617 0.53% http://www.finanziamenti-lavoratori-autonomi.it/
19 617 0.53% http://www.personalkredit-internet.de/
20 611 0.53% http://www.informationen-ueber-kredit.de/
21 606 0.53% http://www.kreditgunstig.de/
22 603 0.52% http://www.wohnungsbaudarlehen-online.de/
23 602 0.52% http://www.girokontointernet.de/
24 602 0.52% http://www.mutui-convenienti.it/
25 601 0.52% http://www.mutuo-it.it/
26 601 0.52% http://www.prestiti-preventivi.it/
27 600 0.52% http://www.prestito-personali.it/
28 598 0.52% http://www.wohnungsbaudarlehenonline.de/
29 597 0.52% http://www.carta-credito-ricaricabile.it/
30 597 0.52% http://www.conto-corrente-senza-spese.it/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 22.22% wwwallinternal.com
2 3 16.67% www.xxx1.com
3 1 5.56% 155.79.76.253
4 1 5.56% 1sex in18
5 1 5.56% 65.55.212.116
6 1 5.56% asiansexpussy
7 1 5.56% gayarmy.com
8 1 5.56% www.adultvideonetwork.com
9 1 5.56% www.naughtycams.com
10 1 5.56% www.top women.org
11 1 5.56% www.topsit.com
12 1 5.56% wwwallinternal .com
13 1 5.56% xxx1.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 11414 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 8948 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2715 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2046 1.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1953 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1110 0.96% Mozilla/5.0
7 1063 0.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 920 0.80% Mozilla/4.7
9 821 0.71% Opera/7.x (Windows NT 5.1; U) [en]
10 763 0.66% Java/1.5.0_06
11 696 0.60% Opera/5.0 (Linux 2.0.38 i386; U) [en]
12 617 0.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
13 617 0.53% Opera/8.51 (Windows NT 5.1; U; en)
14 611 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
15 606 0.53% Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.12) Gecko/2005

Usage by Country for February 2007

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 23971 20.77% 23753 21.28% 99834 34.22% Unresolved/Unknown
2 21050 18.24% 20493 18.36% 37343 12.80% Network
3 18685 16.19% 15757 14.12% 93714 32.13% US Commercial
4 12588 10.91% 12533 11.23% 10914 3.74% Russian Federation
5 7220 6.26% 7218 6.47% 5939 2.04% Germany
6 4314 3.74% 4314 3.87% 4270 1.46% Mexico
7 3894 3.37% 3894 3.49% 2883 0.99% Malaysia
8 3098 2.68% 3098 2.78% 2802 0.96% Japan
9 2953 2.56% 2951 2.64% 4078 1.40% Brazil
10 2737 2.37% 2737 2.45% 2278 0.78% Argentina
11 2468 2.14% 2467 2.21% 1826 0.63% Peru
12 1331 1.15% 1331 1.19% 1683 0.58% Poland
13 1317 1.14% 1316 1.18% 1126 0.39% India
14 1093 0.95% 1093 0.98% 1202 0.41% United Kingdom
15 833 0.72% 833 0.75% 650 0.22% Colombia
16 817 0.71% 817 0.73% 597 0.20% Turkey
17 702 0.61% 702 0.63% 584 0.20% Philippines
18 513 0.44% 512 0.46% 466 0.16% Singapore
19 504 0.44% 504 0.45% 1856 0.64% France
20 389 0.34% 389 0.35% 308 0.11% Chile
21 346 0.30% 346 0.31% 454 0.16% Australia
22 310 0.27% 310 0.28% 262 0.09% Romania
23 293 0.25% 293 0.26% 2854 0.98% China
24 291 0.25% 289 0.26% 737 0.25% Morocco
25 256 0.22% 256 0.23% 190 0.06% Austria
26 225 0.19% 224 0.20% 289 0.10% New Zealand (Aotearoa)
27 210 0.18% 210 0.19% 1421 0.49% Pakistan
28 206 0.18% 206 0.18% 152 0.05% Tuvalu
29 202 0.18% 202 0.18% 150 0.05% Israel
30 202 0.18% 202 0.18% 214 0.07% Slovak Republic


Generated by Webalizer Version 2.01