
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 2049 | 2014 | 1878 | 296 | 1024 | 42479 | 1777 | 11273 | 12089 | 12298 |
| Aug 2008 | 1212 | 1172 | 1162 | 114 | 1405 | 147173 | 3536 | 36022 | 36334 | 37584 |
| Jul 2008 | 2556 | 1551 | 2486 | 454 | 9426 | 255886 | 14101 | 77066 | 48107 | 79237 |
| Jun 2008 | 2427 | 1378 | 2364 | 114 | 738 | 221244 | 3435 | 70926 | 41340 | 72814 |
| May 2008 | 6627 | 5344 | 6555 | 133 | 1098 | 328834 | 4142 | 203223 | 165688 | 205452 |
| Apr 2008 | 2768 | 2270 | 2693 | 309 | 5350 | 195933 | 9288 | 80796 | 68102 | 83043 |
| Mar 2008 | 3419 | 2049 | 3361 | 575 | 11556 | 380579 | 17849 | 104218 | 63537 | 106017 |
| Feb 2008 | 1869 | 1814 | 1806 | 231 | 3690 | 248900 | 6705 | 52398 | 52616 | 54203 |
| Jan 2008 | 2246 | 2181 | 2185 | 148 | 1161 | 391092 | 4600 | 67737 | 67630 | 69634 |
| Dec 2007 | 2661 | 2404 | 2588 | 149 | 1156 | 385504 | 4634 | 80235 | 74541 | 82514 |
| Nov 2007 | 2949 | 2398 | 2880 | 192 | 1570 | 377211 | 5787 | 86407 | 71941 | 88489 |
| Oct 2007 | 2053 | 1875 | 1987 | 161 | 1508 | 324098 | 4998 | 61598 | 58133 | 63647 |
| Totals | 3298933 | 80852 | 931899 | 760058 | 954932 | |||||
| Generated by Webalizer Version 2.01 |