
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1073 | 942 | 958 | 180 | 998 | 189308 | 5224 | 27798 | 27345 | 31142 |
| Jun 2010 | 1589 | 1442 | 1435 | 212 | 1121 | 202068 | 6376 | 43064 | 43277 | 47670 |
| May 2010 | 1985 | 1723 | 1858 | 245 | 1476 | 231940 | 7612 | 57598 | 53424 | 61537 |
| Apr 2010 | 1780 | 1622 | 1531 | 204 | 1409 | 279369 | 6131 | 45957 | 48678 | 53425 |
| Mar 2010 | 1920 | 1794 | 1689 | 274 | 2075 | 303379 | 8521 | 52384 | 55632 | 59527 |
| Feb 2010 | 2019 | 1898 | 1842 | 309 | 2488 | 251176 | 8670 | 51588 | 53161 | 56538 |
| Jan 2010 | 2337 | 2170 | 2237 | 285 | 2764 | 334817 | 8852 | 69356 | 67295 | 72461 |
| Dec 2009 | 1713 | 1610 | 1650 | 215 | 1246 | 359147 | 6665 | 51158 | 49928 | 53103 |
| Nov 2009 | 1971 | 1876 | 1897 | 280 | 3686 | 301250 | 8402 | 56914 | 56295 | 59139 |
| Oct 2009 | 1874 | 1745 | 1775 | 191 | 1319 | 277738 | 5948 | 55043 | 54123 | 58096 |
| Sep 2009 | 2518 | 2358 | 2229 | 195 | 1510 | 409933 | 5854 | 66898 | 70749 | 75547 |
| Aug 2009 | 2042 | 1731 | 1970 | 252 | 1424 | 308913 | 7814 | 61098 | 53676 | 63327 |
| Totals | 3449038 | 86069 | 638856 | 633583 | 691512 | |||||
| Generated by Webalizer Version 2.01 |