Statistics for yourlures.com
Generated at: 03:09:51 07/29/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 1073 | 942 | 911 | 203 | 6528 | 31141 | 27345 | 26434 | 5887 | 189308 |
| Jun 2010 | 1588 | 1442 | 1373 | 250 | 6736 | 47664 | 43277 | 41205 | 7507 | 202068 |
| May 2010 | 1984 | 1723 | 1686 | 271 | 7482 | 61532 | 53424 | 52283 | 8408 | 231940 |
| Apr 2010 | 1780 | 1622 | 1452 | 232 | 9312 | 53423 | 48678 | 43579 | 6985 | 279369 |
| Mar 2010 | 1919 | 1794 | 1630 | 299 | 9786 | 59516 | 55632 | 50555 | 9283 | 303379 |
| Feb 2010 | 2019 | 1898 | 1791 | 335 | 8971 | 56533 | 53161 | 50164 | 9404 | 251176 |
| Jan 2010 | 2335 | 2170 | 2144 | 301 | 10801 | 72415 | 67295 | 66486 | 9358 | 334817 |
| Dec 2009 | 1712 | 1610 | 1598 | 225 | 11585 | 53101 | 49928 | 49547 | 6982 | 359147 |
| Nov 2009 | 1971 | 1876 | 1855 | 289 | 10042 | 59137 | 56295 | 55654 | 8695 | 301252 |
| Oct 2009 | 1874 | 1745 | 1726 | 203 | 8959 | 58094 | 54123 | 53507 | 6317 | 277738 |
| Sep 2009 | 2014 | 1887 | 1794 | 161 | 10082 | 60440 | 56610 | 53824 | 4832 | 302472 |

Output generated by modlogan 0.5.7